Carolina Hurricanes
Home airports: Raleigh/Durham (RDU) · RSS · JSON feed · Calendar ·
Now In Newark · next game CAR @ NYR, Sun, Nov 22, 12:30 PM EST
Last flight Raleigh/Durham (RDU) to Newark (EWR), landed 3 h ago
Next White Plains (HPN) to Tampa (TPA) · Sun, Nov 22, 3:10 PM EST to Wed, Nov 25, 3:30 PM EST
Season map
20 tracked flights this seasonOnly Carolina Hurricanes routes are shown, plus expected travel in the next 24 hours. Tap or click a flight line for details.
Season to date, 2026-27
Compare all teams · Travel standingsCO2
272 t
17th of 32 teams
Jet fuel
107,500 L
28,402 gal
Flights
20
Time in air
30 h 24 min
Distance
10,281 nm
Flies with Air Canada Jetz (20)
Estimates for every tracked flight since the season started, preseason included. That is 3% of the 9,640 t tracked across the league. How the estimates work.
Upcoming travel
- Expected White Plains (HPN) to Tampa (TPA)After CAR @ NYR, on to CAR @ TBL. Window Sun, Nov 22, 3:10 PM EST to Wed, Nov 25, 3:30 PM EST
- Expected Tampa (TPA) to Raleigh/Durham (RDU)After CAR @ TBL, home for OTT @ CAR. Window Wed, Nov 25, 9:40 PM EST to Thu, Nov 26, 4:00 PM EST
- Expected Raleigh/Durham (RDU) to White Plains (HPN)After OTT @ CAR at home, to CAR @ NYR. Window Sat, Nov 28, 9:40 PM EST to Mon, Nov 30, 3:30 PM EST
- Expected White Plains (HPN) to Raleigh/Durham (RDU)After CAR @ NYR, home for CBJ @ CAR. Window Mon, Nov 30, 9:40 PM EST to Tue, Dec 1, 4:00 PM EST
Flight history
| Date | Route | Times | Aircraft | Fuel / CO2 | Season CO2 | Status |
|---|---|---|---|---|---|---|
| Sat, Nov 21, 5:45 PM EST | Raleigh/Durham (RDU) to Newark (EWR) After EDM @ CAR at home, to CAR @ NYR | 5:45 PM EST to 6:47 PM EST 1 h 3 min | ACA7029 C-GJVT A320 | 3,906 L (1,032 gal) 9.9 t CO2 | 257 t | Landed |
| Sat, Nov 14, 10:41 PM GMT+2 | Helsinki (Vantaa) (HEL) to Raleigh/Durham (RDU) After SEA @ CAR, home for MTL @ CAR | Unknown no flight identified | ||||
| Tue, Nov 10, 7:00 AM EST | Raleigh/Durham (RDU) to Helsinki (Vantaa) (HEL) After CHI @ CAR at home, to CAR @ SEA | Unknown no flight identified | ||||
| Fri, Nov 6, 12:22 AM EST | Islip (ISP) to Raleigh/Durham (RDU) After CAR @ NYI, home for CHI @ CAR | 12:22 AM EST to 1:37 AM EST 1 h 16 min | ACA7030 C-FKOJ A320 | 4,583 L (1,211 gal) 12 t CO2 | 247 t | Landed |
| Tue, Nov 3, 11:15 PM CST | Nashville (BNA) to Islip (ISP) After CAR @ NSH, on to CAR @ NYI | 11:15 PM CST to 2:03 AM EST 1 h 49 min | ACA7029 C-FNVV A320 | 6,302 L (1,665 gal) 16 t CO2 | 236 t | Landed estimated |
| Mon, Nov 2, 2:33 PM EST | Raleigh/Durham (RDU) to Nashville (BNA) After WPG @ CAR at home, to CAR @ NSH | 2:33 PM EST to 2:44 PM CST 1 h 11 min | ACA7030 C-FNVV A320 | 4,323 L (1,142 gal) 11 t CO2 | 220 t | Landed |
| Sat, Oct 24, 10:13 PM CDT | Cahokia (CPS) to Raleigh/Durham (RDU) After CAR @ STL, home for BOS @ CAR | 10:13 PM CDT to 12:40 AM EDT 1 h 27 min | ACA7029 C-FKPT A320 | 5,156 L (1,362 gal) 13 t CO2 | 209 t | Landed |
| Fri, Oct 23, 11:15 AM MDT | Edmonton (YEG) to Cahokia (CPS) After CAR @ EDM, on to CAR @ STL | ACA7030 C-FKPT A320 | 10,938 L (2,890 gal) 28 t CO2 | 196 t | Landed | |
| Tue, Oct 20, 11:23 PM PDT | Vancouver (YVR) to Edmonton (YEG) After CAR @ VAN, on to CAR @ EDM | 11:23 PM PDT to 1:37 AM MDT 1 h 13 min | ACA7029 C-FKPT A320 | 4,427 L (1,170 gal) 11 t CO2 | 168 t | Landed |
| Sun, Oct 18, 10:39 PM MDT | Calgary (YYC) to Vancouver (YVR) After CAR @ CGY, on to CAR @ VAN | 10:39 PM MDT to 10:48 PM PDT 1 h 10 min | ACA7030 C-FKPT A320 | 4,271 L (1,128 gal) 11 t CO2 | 157 t | Landed |
| Sat, Oct 17, 7:06 PM CDT | Winnipeg (YWG) to Calgary (YYC) After CAR @ WPG, on to CAR @ CGY | 7:06 PM CDT to 8:06 PM MDT 2 h | ACA7029 C-GJVT A320 | 6,875 L (1,816 gal) 17 t CO2 | 146 t | Landed |
| Fri, Oct 16, 1:16 PM EDT | Raleigh/Durham (RDU) to Winnipeg (YWG) After WSH @ CAR at home, to CAR @ WPG | 1:16 PM EDT to 3:11 PM CDT 2 h 55 min | ACA7030 C-FNVV A320 | 9,740 L (2,573 gal) 25 t CO2 | 129 t | Landed |
| Sun, Oct 11, 11:34 PM EDT | Philadelphia (PHL) to Raleigh/Durham (RDU) After CAR @ PHI, home for WSH @ CAR | 11:34 PM EDT to 12:34 AM EDT 1 h | ACA7029 C-FMSX A320 | 3,750 L (991 gal) 9.5 t CO2 | 104 t | Landed |
| Sat, Oct 10, 10:38 PM CDT | Chicago (MDW) to Philadelphia (PHL) After CAR @ CHI, on to CAR @ PHI | 10:38 PM CDT to 1:06 AM EDT 1 h 28 min | ACA7030 C-FMSX A320 | 5,208 L (1,376 gal) 13 t CO2 | 95 t | Landed |
| Fri, Oct 9, 2:34 PM EDT | Raleigh/Durham (RDU) to Chicago (MDW) After VAN @ CAR at home, to CAR @ CHI | 2:34 PM EDT to 3:06 PM CDT 1 h 33 min | ACA7029 C-FMSX A320 | 5,469 L (1,445 gal) 14 t CO2 | 81 t | Landed |
| Tue, Oct 6, 11:40 PM EDT | Montréal (YUL) to Raleigh/Durham (RDU) After CAR @ MTL, home for VAN @ CAR | ACA7030 C-FKPT A320 | 5,573 L (1,472 gal) 14 t CO2 | 68 t | Landed | |
| Mon, Oct 5, 2:18 PM EDT | Raleigh/Durham (RDU) to Montréal (YUL) From home to CAR @ MTL | 2:18 PM EDT to 3:54 PM EDT 1 h 36 min | ACA7029 C-FKPT A320 | 5,625 L (1,486 gal) 14 t CO2 | 53 t | Landed estimated |
| Sat, Oct 3, 11:35 PM EDT | Philadelphia (PHL) to Raleigh/Durham (RDU) After CAR @ PHI, home before CAR @ MTL | 11:35 PM EDT to 12:34 AM EDT 1 h | ACA7030 C-FCUG A320 | 3,750 L (991 gal) 9.5 t CO2 | 39 t | Landed |
| Fri, Oct 2, 11:20 PM EDT | Raleigh/Durham (RDU) to Philadelphia (PHL) After WSH @ CAR at home, to CAR @ PHI | 11:20 PM EDT to 12:16 AM EDT 56 min | ACA7029 C-FGJI A320 | 3,542 L (936 gal) 9.0 t CO2 | 30 t | Landed |
| Sat, Sep 26, 6:12 PM CDT | Nashville (BNA) to Raleigh/Durham (RDU) After CAR @ NSH, home for FLA @ CAR | 6:12 PM CDT to 8:17 PM EDT 1 h 5 min | ACA7030 C-FKOJ A320 | 4,010 L (1,060 gal) 10 t CO2 | 21 t | Landed |
| Sat, Sep 26, 10:13 AM EDT | Raleigh/Durham (RDU) to Nashville (BNA) From home to CAR @ NSH | 10:13 AM EDT to 10:22 AM CDT 1 h 9 min | ACA7029 C-FKOJ A320 | 4,219 L (1,115 gal) 11 t CO2 | 11 t | Landed estimated |
| Thu, Sep 24, 9:40 PM EDT | Greensboro (GSO) to Nashville (BNA) After NSH @ CAR, on to CAR @ NSH | Unknown no flight identified | ||||
| Tue, Sep 22, 9:40 PM EDT | Raleigh/Durham (RDU) to Greensboro (GSO) After FLA @ CAR at home, to NSH @ CAR | Unknown may have travelled by road |
Schedule
- Sun, Nov 22, 12:30 PM EST
CAR @
NYR
- Wed, Nov 25, 7:00 PM EST
CAR @
TBL
- Sat, Nov 28, 7:00 PM EST
OTT @
CAR
- Mon, Nov 30, 7:00 PM EST
CAR @
NYR
- Thu, Dec 3, 7:00 PM EST
CBJ @
CAR
- Sat, Dec 5, 7:00 PM EST
TOR @
CAR
- Tue, Dec 8, 7:00 PM EST
NYR @
CAR
- Fri, Dec 11, 7:00 PM EST
NYI @
CAR