Travel standings
How much each team travels in the 2026-27 regular season, worked out from the schedule: games played so far, 107 of 1344 league-wide. Kilometres are great-circle distances between the airports a team would use, with a trip home whenever a run of away games ends. Nights away count the night before a road trip's first game and one more for each day until its last game. Tracked flights are what this site actually saw; see fuel and CO2 for those.
| # | Team | Games | Away | Nights away | Back-to-backs | Time zones | Rest | Longest trip | Scheduled km | Tracked | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 10 | 1 | 6 h | 1.3 | 4 | 13,215 | 4 / 4,103 nm | ||
| 2 | 7 | 5 | 7 | 1 | 2 h | 1.0 | 3 | 9,099 | 8 / 4,860 nm | ||
| 3 | 7 | 4 | 6 | 0 | 6 h | 1.3 | 3 | 8,960 | 6 / 5,151 nm | ||
| 4 | 8 | 4 | 5 | 1 | 2 h | 1.0 | 2 | 8,951 | 6 / 5,115 nm | ||
| 5 | 7 | 3 | 3 | 1 | 5 h | 1.3 | 2 | 8,854 | |||
| 6 | 7 | 3 | 6 | 1 | 4 h | 1.3 | 3 | 7,423 | 6 / 5,082 nm | ||
| 7 | 6 | 4 | 8 | 0 | 3 h | 1.8 | 3 | 7,061 | 7 / 4,445 nm | ||
| 8 | 7 | 4 | 5 | 2 | 3 h | 1.0 | 2 | 6,991 | 5 / 3,831 nm | ||
| 9 | 7 | 5 | 8 | 1 | 4 h | 1.0 | 5 | 6,962 | 6 / 3,825 nm | ||
| 10 | 6 | 3 | 5 | 0 | 0 h | 1.4 | 2 | 6,679 | 2 / 1,879 nm | ||
| 11 | 6 | 3 | 3 | 1 | 4 h | 1.2 | 2 | 6,356 | 6 / 3,877 nm | ||
| 12 | 8 | 5 | 7 | 2 | 4 h | 1.0 | 4 | 6,250 | 6 / 6,726 nm | ||
| 13 | 7 | 3 | 3 | 2 | 4 h | 1.3 | 2 | 5,992 | 5 / 3,432 nm | ||
| 14 | 6 | 2 | 4 | 0 | 4 h | 1.4 | 2 | 5,961 | 4 / 5,170 nm | ||
| 15 | 7 | 5 | 8 | 1 | 4 h | 1.0 | 3 | 5,781 | 8 / 4,505 nm | ||
| 16 | 6 | 4 | 6 | 1 | 3 h | 1.2 | 3 | 5,182 | 5 / 2,294 nm | ||
| 17 | 8 | 4 | 6 | 2 | 2 h | 1.0 | 2 | 4,993 | 6 / 3,127 nm | ||
| 18 | 8 | 4 | 7 | 2 | 0 h | 0.9 | 3 | 4,674 | 6 / 2,694 nm | ||
| 19 | 5 | 3 | 5 | 0 | 1 h | 2.3 | 2 | 4,163 | 4 / 2,947 nm | ||
| 20 | 7 | 3 | 3 | 1 | 0 h | 1.5 | 1 | 4,117 | 4 / 1,720 nm | ||
| 21 | 7 | 4 | 5 | 2 | 0 h | 0.7 | 3 | 3,811 | 7 / 4,259 nm | ||
| 22 | 6 | 3 | 3 | 1 | 3 h | 1.4 | 2 | 3,569 | 5 / 2,435 nm | ||
| 23 | 6 | 2 | 2 | 1 | 2 h | 1.2 | 2 | 3,379 | 4 / 2,651 nm | ||
| 24 | 7 | 3 | 3 | 2 | 0 h | 1.0 | 2 | 3,336 | 5 / 2,744 nm | ||
| 25 | 6 | 3 | 5 | 0 | 2 h | 1.4 | 3 | 3,068 | 6 / 2,415 nm | ||
| 26 | 8 | 3 | 3 | 1 | 0 h | 1.0 | 1 | 2,925 | 5 / 1,705 nm | ||
| 27 | 7 | 4 | 5 | 1 | 1 h | 1.2 | 2 | 2,528 | 6 / 1,507 nm | ||
| 28 | 6 | 1 | 1 | 1 | 0 h | 1.2 | 1 | 1,702 | 2 / 1,024 nm | ||
| 29 | 6 | 2 | 2 | 1 | 0 h | 1.4 | 1 | 1,695 | 4 / 3,702 nm | ||
| 30 | 7 | 2 | 2 | 1 | 0 h | 1.0 | 1 | 1,440 | 3 / 860 nm | ||
| 31 | 5 | 1 | 1 | 1 | 2 h | 2.0 | 1 | 1,315 | |||
| 32 | 6 | 2 | 2 | 0 | 0 h | 1.6 | 1 | 1,305 | 3 / 1,127 nm |
Postponed and cancelled games are left out. A neutral-site game counts as away for both teams. Away games three days apart or closer are one trip; a longer gap sends the team home in between. Time zones are the hours of clock change between one venue and the next, so a trip west and back counts twice.