Philadelphia Flyers
Home airports: Philadelphia (PHL) · RSS · JSON feed · Calendar ·
Now In Montréal · next game PHI @ WSH, Wed, Nov 25, 7:00 PM EST
Last flight Philadelphia (PHL) to Ottawa (YOW), landed 3 d ago
Next Montréal (YUL) to Philadelphia (PHL) · Sat, Nov 21, 9:39 PM EST to Wed, Nov 25, 3:30 PM EST
Season map
16 tracked flights this seasonOnly Philadelphia Flyers routes are shown, plus expected travel in the next 24 hours. Tap or click a flight line for details.
Season to date, 2026-27
Compare all teams · Travel standingsCO2
298 t
12th of 32 teams
Jet fuel
117,762 L
31,113 gal
Flights
16
2 likely
Time in air
25 h 2 min
Distance
9,878 nm
Flies with Delta Air Lines (15), GlobalX (1)
Estimates for every tracked flight since the season started, preseason included. That is 3% of the 9,640 t tracked across the league. How the estimates work.
Upcoming travel
- Filed Montréal (YUL) to Philadelphia (PHL)After PHI @ MTL, home for a break. Window Sat, Nov 21, 9:39 PM EST to Wed, Nov 25, 3:30 PM ESTDAL8951 N378NW, A320 · details
- Expected Dulles (IAD) to Philadelphia (PHL)After PHI @ WSH, home for VAN @ PHI. Window Wed, Nov 25, 9:40 PM EST to Thu, Nov 26, 4:00 PM EST
- Expected Philadelphia (PHL) to Toronto (YYZ)After NYI @ PHI at home, to PHI @ TOR. Window Sat, Nov 28, 10:10 PM EST to Mon, Nov 30, 4:00 PM EST
- Expected Toronto (YYZ) to Philadelphia (PHL)After PHI @ TOR, home for NYI @ PHI. Window Mon, Nov 30, 10:10 PM EST to Tue, Dec 1, 4:00 PM EST
- Expected Philadelphia (PHL) to Minneapolis (MSP)After NYI @ PHI at home, to PHI @ MIN. Window Thu, Dec 3, 10:10 PM EST to Sat, Dec 5, 4:30 PM EST
Flight history
| Date | Route | Times | Aircraft | Fuel / CO2 | Season CO2 | Status |
|---|---|---|---|---|---|---|
| Thu, Nov 19, 9:47 PM EST | Ottawa (YOW) to Montréal (YUL) After PHI @ OTT, on to PHI @ MTL | Unknown may have travelled by road | ||||
| Wed, Nov 18, 2:42 PM EST | Philadelphia (PHL) to Ottawa (YOW) After BUF @ PHI at home, to PHI @ OTT | 2:42 PM EST to 3:52 PM EST 1 h 10 min | DAL8951 N651DL B752 | 5,808 L (1,535 gal) 15 t CO2 | 285 t | Landed |
| Sun, Nov 15, 12:02 AM EST | Columbus (CMH) to Philadelphia (PHL) After PHI @ CBJ, home for EDM @ PHI | 12:02 AM EST to 1:01 AM EST 59 min | DAL8951 N650DL B752 | 5,029 L (1,329 gal) 13 t CO2 | 271 t | Landed |
| Fri, Nov 13, 11:57 PM EST | Philadelphia (PHL) to Columbus (CMH) From home to PHI @ CBJ | 11:57 PM EST to 12:44 AM EST 46 min | GXA1626 N282GX A320 | 3,021 L (798 gal) 7.6 t CO2 | 258 t | Landed likely |
| Thu, Nov 12, 10:23 AM MDT | Edmonton (YEG) to Columbus (CMH) After PHI @ EDM, on to PHI @ CBJ | 10:23 AM MDT to 2:38 PM EST 3 h 15 min | DAL8951 N655DL B752 | 14,663 L (3,874 gal) 37 t CO2 | 250 t | Landed |
| Mon, Nov 9, 11:46 PM PDT | Vancouver (YVR) to Edmonton (YEG) After PHI @ VAN, on to PHI @ EDM | 11:46 PM PDT to 1:53 AM MDT 1 h 6 min | DAL8951 N664DN B752 | 5,525 L (1,460 gal) 14 t CO2 | 213 t | Landed |
| Sun, Nov 8, 10:32 PM MDT | Calgary (YYC) to Vancouver (YVR) After PHI @ CGY, on to PHI @ VAN | 10:32 PM MDT to 10:46 PM PDT 1 h 14 min | DAL8951 N655DL B752 | 6,092 L (1,609 gal) 15 t CO2 | 199 t | Landed |
| Fri, Nov 6, 12:29 PM EST | Newark (EWR) to Calgary (YYC) After PHI @ NYR, on to PHI @ CGY | 12:29 PM EST to 3:58 PM MDT 4 h 29 min | DAL8951 N654DL B752 | 19,904 L (5,259 gal) 50 t CO2 | 184 t | Landed |
| Tue, Nov 3, 9:36 PM EST | Philadelphia (PHL) to White Plains (HPN) After MIN @ PHI at home, to PHI @ NYR | Unknown no flight identified | ||||
| Wed, Oct 28, 10:10 PM EDT | Dulles (IAD) to Philadelphia (PHL) After PHI @ WSH, home for UTA @ PHI | Unknown no flight identified | ||||
| Tue, Oct 27, 9:39 PM EDT | Philadelphia (PHL) to Dulles (IAD) After CBJ @ PHI at home, to PHI @ WSH | Unknown no flight identified | ||||
| Wed, Oct 21, 11:52 PM EDT | Buffalo (BUF) to Philadelphia (PHL) After PHI @ BUF, home for ANA @ PHI | 11:52 PM EDT to 12:41 AM EDT 49 min | DAL8951 N701DH A21N | 3,177 L (839 gal) 8.0 t CO2 | 134 t | Landed |
| Mon, Oct 19, 9:45 PM EDT | Philadelphia (PHL) to Buffalo (BUF) After COL @ PHI at home, to PHI @ BUF | Unknown no flight identified | ||||
| Thu, Oct 15, 11:58 PM EDT | Detroit (DTW) to Philadelphia (PHL) After PHI @ DET, home for OTT @ PHI | 11:58 PM EDT to 12:57 AM EDT 59 min | DAL8951 N649DL B752 | 5,029 L (1,329 gal) 13 t CO2 | 126 t | Landed |
| Wed, Oct 14, 2:24 PM EDT | Philadelphia (PHL) to Detroit (DTW) After SEA @ PHI at home, to PHI @ DET | 2:24 PM EDT to 3:38 PM EDT 1 h 14 min | DAL8951 N666DN B752 | 6,092 L (1,609 gal) 15 t CO2 | 113 t | Landed |
| Sat, Oct 10, 5:09 PM EDT | Boston (BOS) to Philadelphia (PHL) After PHI @ BOS, home for CAR @ PHI | 5:09 PM EDT to 6:15 PM EDT 1 h 6 min | DAL8951 N650DL B752 | 5,525 L (1,460 gal) 14 t CO2 | 97 t | Landed |
| Thu, Oct 8, 11:40 PM EDT | Ottawa (YOW) to Boston (BOS) After PHI @ OTT, on to PHI @ BOS | 11:40 PM EDT to 12:42 AM EDT 1 h 2 min | DAL8951 N650DL B752 | 5,242 L (1,385 gal) 13 t CO2 | 83 t | Landed |
| Wed, Oct 7, 12:19 PM EDT | Tampa (TPA) to Ottawa (YOW) After PHI @ TBL, on to PHI @ OTT | 12:19 PM EDT to 2:51 PM EDT 2 h 32 min | DAL8951 N650DL B752 | 11,617 L (3,069 gal) 29 t CO2 | 70 t | Landed |
| Sun, Oct 4, 2:29 PM EDT | Philadelphia (PHL) to Tampa (TPA) After CAR @ PHI at home, to PHI @ TBL | 2:29 PM EDT to 4:51 PM EDT 2 h 23 min | DAL8951 N663DN B752 | 10,979 L (2,901 gal) 28 t CO2 | 41 t | Landed |
| Thu, Oct 1, 9:40 PM EDT | Newark (EWR) to Philadelphia (PHL) After PHI @ NJD, home for CAR @ PHI | Unknown may have travelled by road | ||||
| Wed, Sep 30, 10:10 PM EDT | Philadelphia (PHL) to Newark (EWR) After PIT @ PHI at home, to PHI @ NJD | Unknown may have travelled by road | ||||
| Tue, Sep 22, 10:51 PM EDT | Boston (BOS) to Philadelphia (PHL) After PHI @ BOS, home for BOS @ PHI | 10:51 PM EDT to 11:53 PM EDT 1 h 1 min | DAL8951 N655DL B752 | 5,171 L (1,366 gal) 13 t CO2 | 13 t | Landed flight number decided over BOS |
Schedule
- Sat, Nov 21, 7:00 PM EST
PHI @
MTL 4-3
- Wed, Nov 25, 7:00 PM EST
PHI @
WSH
- Fri, Nov 27, 3:00 PM EST
VAN @
PHI
- Sat, Nov 28, 7:30 PM EST
NYI @
PHI
- Mon, Nov 30, 7:30 PM EST
PHI @
TOR
- Thu, Dec 3, 7:30 PM EST
NYI @
PHI
- Sat, Dec 5, 7:00 PM CST
PHI @
MIN
- Tue, Dec 8, 7:00 PM CDT
PHI @
WPG