Travel standings
How much each team travels in the 2026-27 regular season, worked out from the schedule: the whole season as scheduled. Kilometres are great-circle distances between the airports a team would use, with a trip home whenever a run of away games ends. Nights away count the night before a road trip's first game and one more for each day until its last game. Tracked flights are what this site actually saw; see fuel and CO2 for those.
| # | Team | Games | Away | Nights away | Back-to-backs | Time zones | Rest | Longest trip | Scheduled km | Tracked | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 43 | 60 | 13 | 66 h | 1.3 | 6 | 91,170 | 8 / 4,505 nm | ||
| 2 | 84 | 43 | 65 | 9 | 33 h | 1.3 | 4 | 83,640 | 4 / 2,651 nm | ||
| 3 | 84 | 42 | 65 | 8 | 60 h | 1.3 | 4 | 82,150 | 6 / 5,115 nm | ||
| 4 | 84 | 42 | 60 | 10 | 56 h | 1.3 | 5 | 81,126 | 5 / 3,432 nm | ||
| 5 | 84 | 43 | 68 | 12 | 48 h | 1.3 | 5 | 81,054 | 6 / 5,151 nm | ||
| 6 | 84 | 43 | 64 | 10 | 49 h | 1.3 | 5 | 79,089 | 6 / 3,825 nm | ||
| 7 | 84 | 43 | 60 | 13 | 36 h | 1.3 | 5 | 78,846 | 5 / 3,831 nm | ||
| 8 | 84 | 42 | 60 | 10 | 47 h | 1.3 | 5 | 78,783 | 4 / 2,947 nm | ||
| 9 | 84 | 42 | 61 | 10 | 41 h | 1.3 | 5 | 76,666 | 8 / 4,860 nm | ||
| 10 | 84 | 42 | 64 | 14 | 24 h | 1.3 | 5 | 76,362 | 4 / 4,103 nm | ||
| 11 | 84 | 42 | 64 | 13 | 26 h | 1.3 | 4 | 76,074 | 2 / 1,879 nm | ||
| 12 | 84 | 42 | 68 | 8 | 30 h | 1.3 | 5 | 75,281 | 5 / 2,435 nm | ||
| 13 | 84 | 42 | 67 | 11 | 37 h | 1.3 | 7 | 74,822 | 6 / 6,726 nm | ||
| 14 | 84 | 42 | 68 | 13 | 48 h | 1.3 | 6 | 73,762 | 4 / 5,170 nm | ||
| 15 | 84 | 42 | 67 | 11 | 32 h | 1.3 | 6 | 73,606 | 7 / 4,445 nm | ||
| 16 | 84 | 42 | 62 | 11 | 46 h | 1.3 | 6 | 73,313 | 6 / 3,877 nm | ||
| 17 | 84 | 43 | 68 | 12 | 38 h | 1.3 | 5 | 72,683 | 6 / 3,127 nm | ||
| 18 | 84 | 42 | 65 | 12 | 46 h | 1.3 | 5 | 71,659 | 5 / 2,294 nm | ||
| 19 | 84 | 43 | 65 | 14 | 32 h | 1.3 | 5 | 70,841 | 7 / 4,259 nm | ||
| 20 | 84 | 42 | 56 | 14 | 26 h | 1.3 | 4 | 66,944 | |||
| 21 | 84 | 42 | 60 | 11 | 38 h | 1.3 | 5 | 65,971 | 6 / 2,415 nm | ||
| 22 | 84 | 42 | 64 | 10 | 24 h | 1.3 | 4 | 64,413 | 4 / 1,720 nm | ||
| 23 | 84 | 42 | 68 | 11 | 29 h | 1.3 | 6 | 63,199 | 6 / 5,082 nm | ||
| 24 | 84 | 42 | 58 | 11 | 30 h | 1.3 | 4 | 62,827 | 5 / 1,705 nm | ||
| 25 | 84 | 42 | 62 | 13 | 30 h | 1.3 | 4 | 61,613 | |||
| 26 | 84 | 42 | 61 | 13 | 26 h | 1.3 | 5 | 61,163 | 3 / 1,127 nm | ||
| 27 | 84 | 42 | 59 | 13 | 28 h | 1.3 | 4 | 59,883 | 4 / 3,702 nm | ||
| 28 | 84 | 42 | 60 | 12 | 28 h | 1.3 | 4 | 59,078 | 2 / 1,024 nm | ||
| 29 | 84 | 42 | 61 | 14 | 26 h | 1.3 | 6 | 58,986 | 5 / 2,744 nm | ||
| 30 | 84 | 42 | 70 | 12 | 22 h | 1.3 | 5 | 55,778 | 6 / 2,694 nm | ||
| 31 | 84 | 42 | 68 | 14 | 24 h | 1.3 | 6 | 53,459 | 3 / 860 nm | ||
| 32 | 84 | 42 | 64 | 15 | 22 h | 1.3 | 6 | 51,408 | 6 / 1,507 nm |
Postponed and cancelled games are left out. A neutral-site game counts as away for both teams. Away games three days apart or closer are one trip; a longer gap sends the team home in between. Time zones are the hours of clock change between one venue and the next, so a trip west and back counts twice.