Columbus Blue Jackets
Home airports: Columbus (CMH) · RSS · JSON feed · Calendar ·
Now In Toronto · next game CBJ @ NJD, Mon, Nov 23, 7:00 PM EST
Last flight Chicago (MDW) to Toronto (YYZ), landed 33 h ago
Next Toronto (YYZ) to Newark (EWR) · Sat, Nov 21, 9:48 PM EST to Mon, Nov 23, 3:30 PM EST
Season map
19 tracked flights this seasonOnly Columbus Blue Jackets routes are shown, plus expected travel in the next 24 hours. Tap or click a flight line for details.
Season to date, 2026-27
Compare all teams · Travel standingsCO2
223 t
29th of 32 teams
Jet fuel
88,028 L
23,258 gal
Flights
19
2 likely
Time in air
23 h 40 min
Distance
8,818 nm
Flies with JetBlue (12), Breeze Airways (5), Delta Air Lines (1), GlobalX (1)
Estimates for every tracked flight since the season started, preseason included. That is 2% of the 9,640 t tracked across the league. How the estimates work.
Upcoming travel
- Expected Toronto (YYZ) to Newark (EWR)After CBJ @ TOR, on to CBJ @ NJD. Window Sat, Nov 21, 9:48 PM EST to Mon, Nov 23, 3:30 PM EST
- Expected Newark (EWR) to Columbus (CMH)After CBJ @ NJD, home for NJD @ CBJ. Window Mon, Nov 23, 9:40 PM EST to Tue, Nov 24, 4:00 PM EST
- Expected Columbus (CMH) to Pittsburgh (PIT)After DET @ CBJ at home, to CBJ @ PIT. Window Sat, Nov 28, 7:00 AM EST to Mon, Nov 30, 3:30 PM EST
- Expected Pittsburgh (PIT) to Raleigh/Durham (RDU)After CBJ @ PIT, on to CBJ @ CAR. Window Mon, Nov 30, 9:40 PM EST to Thu, Dec 3, 3:30 PM EST
- Expected Raleigh/Durham (RDU) to Nashville (BNA)After CBJ @ CAR, on to CBJ @ NSH. Window Thu, Dec 3, 9:40 PM EST to Sat, Dec 5, 10:30 AM EST
- Expected Nashville (BNA) to Tampa (TPA)After CBJ @ NSH, on to CBJ @ TBL. Window Sat, Dec 5, 3:40 PM CST to 7:40 PM CST
Flight history
| Date | Route | Times | Aircraft | Fuel / CO2 | Season CO2 | Status |
|---|---|---|---|---|---|---|
| Fri, Nov 20, 11:27 AM CST | Chicago (MDW) to Toronto (YYZ) After CBJ @ CHI, on to CBJ @ TOR | 11:27 AM CST to 1:37 PM EST 1 h 10 min | JBU8720 N526JL A320 | 4,271 L (1,128 gal) 11 t CO2 | 178 t | Landed |
| Tue, Nov 17, 11:44 PM EST | Farmingdale (FRG) to Chicago (MDW) After CBJ @ NYI, on to CBJ @ CHI | 11:44 PM EST to 12:24 AM CST 1 h 40 min | JBU8721 N507JT A320 | 5,833 L (1,541 gal) 15 t CO2 | 167 t | Landed |
| Mon, Nov 16, 2:10 PM EST | Columbus (CMH) to Farmingdale (FRG) After PHI @ CBJ at home, to CBJ @ NYI | 2:10 PM EST to 3:37 PM EST 1 h 26 min | JBU8720 N507JT A320 | 5,104 L (1,349 gal) 13 t CO2 | 153 t | Landed |
| Fri, Nov 6, 11:33 PM EST | Buffalo (BUF) to Columbus (CMH) After CBJ @ BUF, home for FLA @ CBJ | 11:33 PM EST to 12:21 AM EST 48 min | JBU8720 N507JT A320 | 3,125 L (826 gal) 7.9 t CO2 | 140 t | Landed |
| Thu, Nov 5, 11:25 PM EST | Columbus (CMH) to Buffalo (BUF) After DAL @ CBJ at home, to CBJ @ BUF | JBU8706 N621JB A320 | 3,021 L (798 gal) 7.6 t CO2 | 132 t | Landed | |
| Sat, Oct 31, 11:23 PM CDT | Dallas (DAL) to Columbus (CMH) After CBJ @ DAL, home for COL @ CBJ | 11:23 PM CDT to 1:17 AM EST 1 h 54 min | JBU8704 N507JT A320 | 6,563 L (1,734 gal) 17 t CO2 | 124 t | Landed |
| Thu, Oct 29, 11:16 PM EDT | Raleigh/Durham (RDU) to Dallas (DAL) After CBJ @ CAR, on to CBJ @ DAL | 11:16 PM EDT to 12:55 AM CDT 2 h 39 min | JBU8703 N507JT A320 | 8,906 L (2,353 gal) 23 t CO2 | 108 t | Landed |
| Tue, Oct 27, 11:23 PM EDT | Philadelphia (PHL) to Raleigh/Durham (RDU) After CBJ @ PHI, on to CBJ @ CAR | 11:23 PM EDT to 12:18 AM EDT 55 min | JBU8704 N507JT A320 | 3,490 L (922 gal) 8.8 t CO2 | 85 t | Landed |
| Mon, Oct 26, 2:49 PM EDT | Columbus (CMH) to Philadelphia (PHL) After VGK @ CBJ at home, to CBJ @ PHI | 2:49 PM EDT to 3:52 PM EDT 1 h 3 min | JBU8702 N507JT A320 | 3,906 L (1,032 gal) 9.9 t CO2 | 76 t | Landed estimated |
| Sun, Oct 18, 9:26 PM CDT | Minneapolis (MSP) to Columbus (CMH) After CBJ @ MIN, home for TOR @ CBJ | 9:26 PM CDT to 11:48 PM EDT 1 h 22 min | JBU8703 N507JT A320 | 4,896 L (1,293 gal) 12 t CO2 | 66 t | Landed |
| Sun, Oct 18, 12:22 AM EDT | Columbus (CMH) to Minneapolis (MSP) After NYR @ CBJ at home, to CBJ @ MIN | 12:22 AM EDT to 1:00 AM CDT 1 h 38 min | MXY6326 N247BZ | 5,729 L (1,514 gal) 14 t CO2 | 54 t | Landed |
| Sat, Oct 10, 10:18 PM CDT | Cahokia (CPS) to Columbus (CMH) After CBJ @ STL, home for FLA @ CBJ | 10:18 PM CDT to 12:18 AM EDT 1 h | JBU8706 N526JL A320 | 3,750 L (991 gal) 9.5 t CO2 | 40 t | Landed estimated |
| Fri, Oct 9, 11:21 PM EDT | Columbus (CMH) to Cahokia (CPS) After PIT @ CBJ at home, to CBJ @ STL | 11:21 PM EDT to 11:21 PM CDT 59 min | JBU8705 N526JL A320 | 3,698 L (977 gal) 9.3 t CO2 | 30 t | Landed |
| Sat, Sep 26, 11:27 PM EDT | Detroit (DTW) to Columbus (CMH) After CBJ @ DET, home for BUF @ CBJ | 11:27 PM EDT to 12:01 AM EDT 34 min | MXY6328 | 2,396 L (633 gal) 6.1 t CO2 | 21 t | Landed estimated |
| Sat, Sep 26, 3:09 PM EDT | Columbus (CMH) to Detroit (DTW) After PIT @ CBJ at home, to CBJ @ DET | MXY6327 | 2,448 L (647 gal) 6.2 t CO2 | 15 t | Landed | |
| Tue, Sep 22, 11:29 PM EDT | Buffalo (BUF) to Columbus (CMH) After CBJ @ BUF, home for PIT @ CBJ | MXY6328 | 3,385 L (894 gal) 8.6 t CO2 | 8.6 t | Landed estimated |
Schedule
- Sat, Nov 21, 7:00 PM EST
CBJ @
TOR 4-3
- Mon, Nov 23, 7:00 PM EST
CBJ @
NJD
- Wed, Nov 25, 7:00 PM EST
NJD @
CBJ
- Fri, Nov 27, 3:00 PM EST
DET @
CBJ
- Mon, Nov 30, 7:00 PM EST
CBJ @
PIT
- Thu, Dec 3, 7:00 PM EST
CBJ @
CAR
- Sat, Dec 5, 1:00 PM CST
CBJ @
NSH
- Mon, Dec 7, 7:00 PM EST
CBJ @
TBL