Florida Panthers
Home airports: Fort Lauderdale (FLL) · RSS · JSON feed · Calendar ·
Now At home · next game OTT @ FLA, Wed, Nov 25, 7:00 PM EST
Last flight Dallas (DAL) to Fort Lauderdale (FLL), landed 5 d ago
Next Fort Lauderdale (FLL) to Dulles (IAD) · Wed, Nov 25, 9:40 PM EST to Fri, Nov 27, 11:30 AM EST
Season map
23 tracked flights this seasonOnly Florida Panthers routes are shown, plus expected travel in the next 24 hours. Tap or click a flight line for details.
Season to date, 2026-27
Compare all teams · Travel standingsCO2
516 t
1st of 32 teams
Jet fuel
204,045 L
53,908 gal
Flights
23
1 likely
Time in air
44 h 47 min
Distance
18,655 nm
Flies with Delta Air Lines (23)
Estimates for every tracked flight since the season started, preseason included. That is 5% of the 9,640 t tracked across the league. How the estimates work.
Upcoming travel
- Expected Fort Lauderdale (FLL) to Dulles (IAD)After OTT @ FLA at home, to FLA @ WSH. Window Wed, Nov 25, 9:40 PM EST to Fri, Nov 27, 11:30 AM EST
- Expected Dulles (IAD) to Fort Lauderdale (FLL)After FLA @ WSH, home for TBL @ FLA. Window Fri, Nov 27, 5:40 PM EST to Sat, Nov 28, 4:00 PM EST
- Expected Fort Lauderdale (FLL) to Farmingdale (FRG)After TBL @ FLA at home, to FLA @ NYI. Window Sun, Nov 29, 7:00 AM EST to Tue, Dec 1, 3:30 PM EST
- Expected Farmingdale (FRG) to Toronto (YYZ)After FLA @ NYI, on to FLA @ TOR. Window Tue, Dec 1, 9:40 PM EST to Thu, Dec 3, 3:30 PM EST
- Expected Toronto (YYZ) to Montréal (YUL)After FLA @ TOR, on to FLA @ MTL. Window Thu, Dec 3, 9:40 PM EST to Sat, Dec 5, 9:30 AM EST
- Expected Montréal (YUL) to Fort Lauderdale (FLL)After FLA @ MTL, home for BOS @ FLA. Window Sat, Dec 5, 3:40 PM EST to 7:40 PM EST
Flight history
| Date | Route | Times | Aircraft | Fuel / CO2 | Season CO2 | Status |
|---|---|---|---|---|---|---|
| Mon, Nov 16, 10:59 AM CST | Dallas (DAL) to Fort Lauderdale (FLL) After FLA @ DAL, home for EDM @ FLA | 10:59 AM CST to 2:24 PM EST 2 h 24 min | DAL8947 N662DN B752 | 11,050 L (2,919 gal) 28 t CO2 | 497 t | Landed |
| Sat, Nov 14, 10:15 PM CST | Cahokia (CPS) to Dallas (DAL) After FLA @ STL, on to FLA @ DAL | 10:15 PM CST to 11:33 PM CST 1 h 18 min | DAL8947 N666DN B752 | 6,375 L (1,684 gal) 16 t CO2 | 469 t | Landed |
| Fri, Nov 13, 2:15 PM EST | Fort Lauderdale (FLL) to St Louis (STL) After DET @ FLA at home, to FLA @ STL | 2:15 PM EST to 3:49 PM CST 2 h 35 min | DAL8947 N655DL B752 | 11,829 L (3,125 gal) 30 t CO2 | 453 t | Landed |
| Wed, Nov 11, 10:52 AM EST | Columbus (CMH) to Fort Lauderdale (FLL) After FLA @ CBJ, home for DET @ FLA | 10:52 AM EST to 1:03 PM EST 2 h 12 min | DAL8947 N649DL B752 | 10,200 L (2,695 gal) 26 t CO2 | 423 t | Landed |
| Mon, Nov 9, 11:59 AM EST | Boston (BOS) to Columbus (CMH) After FLA @ BOS, on to FLA @ CBJ | 11:59 AM EST to 1:34 PM EST 1 h 36 min | DAL8947 N649DL B752 | 7,650 L (2,021 gal) 19 t CO2 | 397 t | Landed |
| Sat, Nov 7, 6:01 PM EST | Dulles (IAD) to Boston (BOS) After FLA @ WSH, on to FLA @ BOS | 6:01 PM EST to 6:57 PM EST 57 min | DAL8947 N662DN B752 | 4,887 L (1,291 gal) 12 t CO2 | 378 t | Landed |
| Fri, Nov 6, 12:26 PM EST | Fort Lauderdale (FLL) to Dulles (IAD) After CHI @ FLA at home, to FLA @ WSH | 12:26 PM EST to 2:21 PM EST 1 h 55 min | DAL8947 N663DN B752 | 8,996 L (2,377 gal) 23 t CO2 | 365 t | Landed |
| Wed, Oct 28, 9:59 AM CDT | Winnipeg (YWG) to Fort Lauderdale (FLL) After FLA @ WPG, home for WPG @ FLA | 9:59 AM CDT to 2:50 PM EDT 3 h 52 min | DAL8947 N663DN B752 | 17,283 L (4,566 gal) 44 t CO2 | 343 t | Landed |
| Mon, Oct 26, 2:25 PM CDT | Chicago (MDW) to Winnipeg (YWG) After FLA @ CHI, on to FLA @ WPG | 2:25 PM CDT to 4:06 PM CDT 1 h 41 min | DAL8947 N663DN B752 | 8,004 L (2,115 gal) 20 t CO2 | 299 t | Landed |
| Sun, Oct 25, 7:31 AM EDT | Miami (MIA) to Milwaukee (MKE) From home to FLA @ CHI | 7:31 AM EDT to 9:24 AM CDT 2 h 53 min | DAL8848 N666DN B752 | 13,104 L (3,462 gal) 33 t CO2 | 279 t | Landed likely estimated |
| Thu, Oct 22, 11:31 PM EDT | Pittsburgh (PIT) to Chicago (MDW) After FLA @ PIT, on to FLA @ CHI | 11:31 PM EDT to 11:29 PM CDT 58 min | DAL8947 N654DL B752 | 4,958 L (1,310 gal) 13 t CO2 | 246 t | Landed |
| Thu, Oct 22, 12:04 AM EDT | Ottawa (YOW) to Pittsburgh (PIT) After FLA @ OTT, on to FLA @ PIT | 12:04 AM EDT to 1:01 AM EDT 57 min | DAL8947 N663DN B752 | 4,887 L (1,291 gal) 12 t CO2 | 233 t | Landed |
| Mon, Oct 19, 7:00 AM EDT | Fort Lauderdale (FLL) to Ottawa (YOW) After SEA @ FLA at home, to FLA @ OTT | Unknown no flight identified | ||||
| Wed, Oct 14, 10:50 AM EDT | Columbus (CMH) to Fort Lauderdale (FLL) After FLA @ CBJ, home for VAN @ FLA | 10:50 AM EDT to 1:04 PM EDT 2 h 14 min | DAL8841 N664DN B752 | 10,342 L (2,732 gal) 26 t CO2 | 221 t | Landed |
| Mon, Oct 12, 5:35 PM EDT | Buffalo (BUF) to Columbus (CMH) After FLA @ BUF, on to FLA @ CBJ | 5:35 PM EDT to 6:20 PM EDT 44 min | DAL8947 N649DL B752 | 3,967 L (1,048 gal) 10 t CO2 | 195 t | Landed |
| Sun, Oct 11, 2:20 PM EDT | Fort Lauderdale (FLL) to Buffalo (BUF) After MIN @ FLA at home, to FLA @ BUF | 2:20 PM EDT to 4:38 PM EDT 2 h 17 min | DAL8947 N649DL B752 | 10,554 L (2,788 gal) 27 t CO2 | 185 t | Landed |
| Wed, Oct 7, 10:40 AM PDT | Los Angeles (LAX) to Fort Lauderdale (FLL) After FLA @ LAK, home for MIN @ FLA | 10:40 AM PDT to 6:07 PM EDT 4 h 28 min | DAL8947 N662DN B752 | 19,833 L (5,240 gal) 50 t CO2 | 158 t | Landed |
| Thu, Oct 1, 11:28 PM PDT | San Jose (SJC) to Los Angeles (LAX) After FLA @ SJS, on to FLA @ ANA | 11:28 PM PDT to 12:17 AM PDT 49 min | DAL8947 N664DN B752 | 4,321 L (1,142 gal) 11 t CO2 | 108 t | Landed |
| Tue, Sep 29, 9:46 PM EDT | Raleigh/Durham (RDU) to Oakland (OAK) After FLA @ CAR, on to FLA @ SJS | 9:46 PM EDT to 11:44 PM PDT 4 h 59 min | DAL8947 N701DH A21N | 16,198 L (4,280 gal) 41 t CO2 | 97 t | Landed |
| Mon, Sep 28, 1:39 PM EDT | Fort Lauderdale (FLL) to Raleigh/Durham (RDU) After TBL @ FLA at home, to FLA @ CAR | 1:39 PM EDT to 3:14 PM EDT 1 h 35 min | DAL8947 N666DN B752 | 7,579 L (2,002 gal) 19 t CO2 | 56 t | Landed |
| Thu, Sep 24, 11:04 PM EDT | Tampa (TPA) to Fort Lauderdale (FLL) After FLA @ TBL, home for TBL @ FLA | 11:04 PM EDT to 11:44 PM EDT 40 min | DAL8947 N666DN B752 | 3,683 L (973 gal) 9.3 t CO2 | 37 t | Landed flight number decided over TBL |
| Thu, Sep 24, 2:48 PM EDT | Fort Lauderdale (FLL) to Tampa (TPA) From home to FLA @ TBL | 2:48 PM EDT to 3:23 PM EDT 34 min | DAL8947 N666DN B752 | 3,258 L (861 gal) 8.2 t CO2 | 27 t | Landed |
| Tue, Sep 22, 11:25 PM EDT | Raleigh/Durham (RDU) to Fort Lauderdale (FLL) After FLA @ CAR, home before FLA @ TBL | 11:25 PM EDT to 1:00 AM EDT 1 h 35 min | DAL8947 N666DN B752 | 7,579 L (2,002 gal) 19 t CO2 | 19 t | Landed |
Schedule
- Wed, Nov 25, 7:00 PM EST
OTT @
FLA
- Fri, Nov 27, 3:00 PM EST
FLA @
WSH
- Sat, Nov 28, 6:00 PM EST
TBL @
FLA
- Tue, Dec 1, 7:00 PM EST
FLA @
NYI
- Thu, Dec 3, 7:00 PM EST
FLA @
TOR
- Sat, Dec 5, 1:00 PM EST
FLA @
MTL
- Tue, Dec 8, 7:00 PM EST
BOS @
FLA
- Thu, Dec 10, 7:00 PM EST
PIT @
FLA