Minnesota Wild
Home airports: Minneapolis (MSP) · RSS · JSON feed · Calendar ·
Now In Vancouver · next game MIN @ SJS, Mon, Nov 23, 7:00 PM PST
Last flight Calgary (YYC) to Vancouver (YVR), landed 29 h ago
Next Vancouver (YVR) to Oakland (OAK) · Sat, Nov 21, 10:40 PM PDT to Mon, Nov 23, 4:30 PM PDT
Season map
29 tracked flights this seasonOnly Minnesota Wild routes are shown, plus expected travel in the next 24 hours. Tap or click a flight line for details.
Season to date, 2026-27
Compare all teams · Travel standingsCO2
485 t
2nd of 32 teams
Jet fuel
191,976 L
50,725 gal
Flights
29
3 likely
Time in air
42 h 32 min
Distance
17,127 nm
Flies with Delta Air Lines (28), Sun Country Airlines (1)
Estimates for every tracked flight since the season started, preseason included. That is 5% of the 9,640 t tracked across the league. How the estimates work.
Upcoming travel
- Expected Vancouver (YVR) to Oakland (OAK)After MIN @ VAN, on to MIN @ SJS. Window Sat, Nov 21, 10:40 PM PDT to Mon, Nov 23, 4:30 PM PDT
- Expected Oakland (OAK) to Minneapolis (MSP)After MIN @ SJS, home for UTA @ MIN. Window Mon, Nov 23, 9:40 PM PST to Tue, Nov 24, 4:00 PM PST
- Expected Minneapolis (MSP) to Chicago (MDW)After COL @ MIN at home, to MIN @ CHI. Window Fri, Nov 27, 5:40 PM CST to Sun, Nov 29, 9:30 AM CST
- Expected Chicago (MDW) to Santa Ana (SNA)After MIN @ CHI, on to MIN @ ANA. Window Sun, Nov 29, 3:40 PM CST to Tue, Dec 1, 5:30 PM CST
- Expected Los Angeles (LAX) to Minneapolis (MSP)After MIN @ LAK, home for PHI @ MIN. Window Thu, Dec 3, 9:40 PM PST to Fri, Dec 4, 4:00 PM PST
Flight history
| Date | Route | Times | Aircraft | Fuel / CO2 | Season CO2 | Status |
|---|---|---|---|---|---|---|
| Fri, Nov 20, 2:57 PM MDT | Calgary (YYC) to Vancouver (YVR) After MIN @ CGY, on to MIN @ VAN | 2:57 PM MDT to 3:03 PM PDT 1 h 6 min | DAL8949 N650DL B752 | 5,525 L (1,460 gal) 14 t CO2 | 447 t | Landed |
| Wed, Nov 18, 1:26 PM CST | Minneapolis (MSP) to Calgary (YYC) After NSH @ MIN at home, to MIN @ CGY | 1:26 PM CST to 3:45 PM MDT 2 h 19 min | DAL8949 N650DL B752 | 10,696 L (2,826 gal) 27 t CO2 | 433 t | Landed |
| Sat, Nov 14, 11:46 PM EST | Boston (BOS) to Minneapolis (MSP) After MIN @ BOS, home for NSH @ MIN | 11:46 PM EST to 1:16 AM CST 2 h 30 min | DAL8949 N654DL B752 | 11,475 L (3,032 gal) 29 t CO2 | 406 t | Landed |
| Thu, Nov 12, 11:40 PM EST | Toronto (YYZ) to Bedford (BED) After MIN @ TOR, on to MIN @ BOS | 11:40 PM EST to 12:42 AM EST 1 h 2 min | DAL8949 N701DH A21N | 3,854 L (1,018 gal) 9.7 t CO2 | 377 t | Landed |
| Thu, Nov 12, 2:40 PM CST | Houston (HOU) to Chicago (MDW) From home to MIN @ TOR | 2:40 PM CST to 3:10 PM CST 30 min | DAL8918 N701DH A21N | 2,188 L (578 gal) 5.5 t CO2 | 367 t | Landed likely estimated |
| Tue, Nov 10, 11:42 PM EST | Montréal (YUL) to Toronto (YYZ) After MIN @ MTL, on to MIN @ TOR | 11:42 PM EST to 12:38 AM EST 56 min | DAL8949 N378NW A320 | 3,542 L (936 gal) 9.0 t CO2 | 362 t | Landed |
| Mon, Nov 9, 12:12 PM CST | Minneapolis (MSP) to Montréal (YUL) After TBL @ MIN at home, to MIN @ MTL | 12:12 PM CST to 3:18 PM EST 2 h 6 min | DAL8949 N652DL B752 | 9,775 L (2,583 gal) 25 t CO2 | 353 t | Landed estimated |
| Tue, Nov 3, 11:12 PM EST | Philadelphia (PHL) to Minneapolis (MSP) After MIN @ PHI, home for SJS @ MIN | 11:12 PM EST to 12:16 AM CST 2 h 4 min | DAL8949 N651DL B752 | 9,633 L (2,545 gal) 24 t CO2 | 328 t | Landed |
| Tue, Nov 3, 2:31 PM CST | Minneapolis (MSP) to Houston (HOU) From home to MIN @ PHI | 2:31 PM CST to 5:00 PM CST 2 h 29 min | DAL8933 N666DN B752 | 11,404 L (3,013 gal) 29 t CO2 | 304 t | Landed likely estimated |
| Sun, Nov 1, 6:10 PM EST | Dulles (IAD) to Philadelphia (PHL) After MIN @ WSH, on to MIN @ PHI | Unknown no flight identified | ||||
| Sat, Oct 31, 12:53 PM CDT | Minneapolis (MSP) to Dulles (IAD) After NYI @ MIN at home, to MIN @ WSH | 12:53 PM CDT to 3:46 PM EDT 1 h 52 min | DAL8949 N651DL B752 | 8,783 L (2,321 gal) 22 t CO2 | 275 t | Landed |
| Tue, Oct 27, 11:21 PM MDT | Salt Lake City (SLC) to Minneapolis (MSP) After MIN @ UTA, home for NYI @ MIN | 11:21 PM MDT to 2:09 AM CDT 1 h 48 min | DAL8949 N664DN B752 | 8,500 L (2,246 gal) 21 t CO2 | 253 t | Landed |
| Mon, Oct 26, 12:54 PM PDT | Vancouver (YVR) to Salt Lake City (SLC) After MIN @ VAN, on to MIN @ UTA | 12:54 PM PDT to 3:35 PM MDT 1 h 41 min | DAL8949 N651DL B752 | 8,004 L (2,115 gal) 20 t CO2 | 231 t | Landed |
| Sat, Oct 24, 11:18 PM PDT | Seattle (BFI) to Vancouver (YVR) After MIN @ SEA, on to MIN @ VAN | 11:18 PM PDT to 11:52 PM PDT 34 min | DAL8949 N651DL B752 | 3,258 L (861 gal) 8.2 t CO2 | 211 t | Landed |
| Fri, Oct 23, 12:34 PM MDT | Calgary (YYC) to Seattle (BFI) After MIN @ CGY, on to MIN @ SEA | DAL8949 N840DN B739 | 4,838 L (1,278 gal) 12 t CO2 | 203 t | Landed | |
| Tue, Oct 20, 11:58 PM MDT | Edmonton (YEG) to Calgary (YYC) After MIN @ EDM, on to MIN @ CGY | DAL8949 N955DZ | 1,979 L (523 gal) 5.0 t CO2 | 191 t | Landed | |
| Sun, Oct 18, 7:28 PM CDT | Minneapolis (MSP) to Edmonton (YEG) After CBJ @ MIN at home, to MIN @ EDM | Unknown no flight identified | ||||
| Tue, Oct 13, 11:21 PM CDT | Winnipeg (YWG) to Minneapolis (MSP) After MIN @ WPG, home for STL @ MIN | 11:21 PM CDT to 12:17 AM CDT 56 min | DAL8949 N662DN B752 | 4,817 L (1,273 gal) 12 t CO2 | 186 t | Landed |
| Mon, Oct 12, 11:23 PM CDT | Minneapolis (MSP) to Winnipeg (YWG) After VGK @ MIN at home, to MIN @ WPG | 11:23 PM CDT to 12:20 AM CDT 58 min | DAL8949 N662DN B752 | 4,958 L (1,310 gal) 13 t CO2 | 173 t | Landed |
| Sat, Oct 10, 10:26 PM EDT | Fort Lauderdale (FLL) to Minneapolis (MSP) After MIN @ FLA, home for VGK @ MIN | 10:26 PM EDT to 12:31 AM CDT 3 h 5 min | DAL8949 N662DN B752 | 13,954 L (3,687 gal) 35 t CO2 | 161 t | Landed |
| Thu, Oct 8, 11:22 PM EDT | Tampa (TPA) to Fort Lauderdale (FLL) After MIN @ TBL, on to MIN @ FLA | 11:22 PM EDT to 12:04 AM EDT 42 min | DAL8949 N662DN B752 | 3,825 L (1,011 gal) 9.7 t CO2 | 126 t | Landed |
| Tue, Oct 6, 11:18 PM EDT | Buffalo (BUF) to Tampa (TPA) After MIN @ BUF, on to MIN @ TBL | DAL8949 N650DL B752 | 10,271 L (2,714 gal) 26 t CO2 | 116 t | Landed | |
| Mon, Oct 5, 1:11 PM CDT | Minneapolis (MSP) to Buffalo (BUF) After BOS @ MIN at home, to MIN @ BUF | 1:11 PM CDT to 3:42 PM EDT 1 h 31 min | DAL8949 N650DL B752 | 7,296 L (1,928 gal) 18 t CO2 | 90 t | Landed estimated |
| Thu, Oct 1, 11:13 PM CDT | Nashville (BNA) to Minneapolis (MSP) After MIN @ NSH, home for BOS @ MIN | 11:13 PM CDT to 12:51 AM CDT 1 h 39 min | DAL8949 N666DN B752 | 7,863 L (2,077 gal) 20 t CO2 | 72 t | Landed |
| Wed, Sep 30, 2:21 PM CDT | Minneapolis (MSP) to Nashville (BNA) After DAL @ MIN at home, to MIN @ NSH | 2:21 PM CDT to 3:56 PM CDT 1 h 35 min | DAL8949 N666DN B752 | 7,579 L (2,002 gal) 19 t CO2 | 52 t | Landed estimated |
| Wed, Sep 30, 7:00 AM CDT | Minneapolis (MSP) to Nashville (BNA) Before MIN @ NSH, from home | Unknown no flight identified | ||||
| Wed, Sep 23, 10:57 PM CDT | Dallas (DAL) to Minneapolis (MSP) After MIN @ DAL, home for DAL @ MIN | 10:57 PM CDT to 12:46 AM CDT 1 h 50 min | DAL8949 N701DH A21N | 6,354 L (1,679 gal) 16 t CO2 | 33 t | Landed flight number decided over DAL |
| Wed, Sep 23, 1:47 PM CDT | Minneapolis (MSP) to Dallas (DAL) From home to MIN @ DAL | 1:47 PM CDT to 3:40 PM CDT 1 h 53 min | DAL8949 N701DH A21N | 6,510 L (1,720 gal) 16 t CO2 | 16 t | Landed |
| Tue, Sep 22, 7:00 AM CDT | Chicago (MDW) to Dallas (DAL) After MIN @ CHI, on to MIN @ DAL | Unknown no flight identified |
Schedule
- Sat, Nov 21, 8:00 PM PDT
MIN @
VAN
- Mon, Nov 23, 7:00 PM PST
MIN @
SJS
- Wed, Nov 25, 7:00 PM CST
UTA @
MIN
- Fri, Nov 27, 3:00 PM CST
COL @
MIN
- Sun, Nov 29, 1:00 PM CST
MIN @
CHI
- Tue, Dec 1, 7:00 PM PST
MIN @
ANA
- Thu, Dec 3, 7:00 PM PST
MIN @
LAK
- Sat, Dec 5, 7:00 PM CST
PHI @
MIN
Known aircraft
- N701DH A21N DAL · 2.5 confirmed
- N650DL B752 DAL · 2 confirmed
- N651DL B752 DAL · 2 confirmed
- N662DN B752 DAL · 2 confirmed
- N666DN B752 DAL · 1.5 confirmed
- N654DL B752 DAL · 1 confirmed
- N955DZ DAL · 1 confirmed
- N378NW A320 DAL · 0.5 confirmed
- N652DL B752 DAL · 0.5 confirmed
- N664DN B752 DAL · 0.5 confirmed
- N840DN B739 DAL · 0.5 confirmed
- N276GX A320 GXA · 0 confirmed
- C-FMEU B752 · 0 confirmed