Unassigned flight UAL149
Newark (EWR) to São Paulo (GRU)
Times
- Departure
- Tue, Oct 6, 9:28 PM EDT
- Arrival
- Wed, Oct 7, 7:24 AM GMT-3
- Duration
- 8 h 55 min · 4,302 nm
- Status
- landed
Aircraft
Fuel and emissions
- Jet fuel
- about 28,490 L (7,527 gal), 22,792 kg
- CO2
- about 72 t
- Basis
- 8 h 55 min in the air plus 12 min taxi, at 2,500 kg/h (default rate, type unknown). Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Edmonton Oilers | After SEA @ EDM at home, to EDM @ ANA window Tue, Oct 6, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.54 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Utah Mammoth | After UTA @ NJD, on to UTA @ BOS window Tue, Oct 6, 9:53 PM EDT to 1:53 AM EDT | superseded | 0.50 origin 1.00, dest 0.05, time 0.76, aircraft 0.20, callsign 0.10 |
| Ottawa Senators | After OTT @ DET, home for PHI @ OTT window Tue, Oct 6, 9:42 PM EDT to 1:42 AM EDT | superseded | 0.44 origin 0.40, dest 0.30, time 0.88, aircraft 0.20, callsign 0.10 |
| Minnesota Wild | After MIN @ BUF, on to MIN @ TBL window Tue, Oct 6, 9:44 PM EDT to 1:44 AM EDT | superseded | 0.44 origin 0.40, dest 0.30, time 0.88, aircraft 0.20, callsign 0.10 |
| Pittsburgh Penguins | After WPG @ PIT at home, to PIT @ WSH window Tue, Oct 6, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.40 origin 0.40, dest 0.05, time 1.00, aircraft 0.20, callsign 0.10 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.