Unassigned flight AAL1080
Miami (MIA) to Richmond (RIC) (partly estimated)
Times
- Departure
- Tue, Oct 6, 9:42 PM EDT
- Arrival
- Tue, Oct 6, 11:36 PM EDT
- Duration
- 1 h 54 min · 778 nm
- Status
- landed
Aircraft
Fuel and emissions
- Jet fuel
- about 6,825 L (1,803 gal), 5,460 kg
- CO2
- about 17 t
- Basis
- 1 h 54 min in the air plus 12 min taxi, at 2,600 kg/h for the B738. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Pittsburgh Penguins | After WPG @ PIT at home, to PIT @ WSH window Tue, Oct 6, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.44 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Colorado Avalanche | After STL @ COL at home, to COL @ WPG window Tue, Oct 6, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.44 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Edmonton Oilers | After SEA @ EDM at home, to EDM @ ANA window Tue, Oct 6, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.44 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Minnesota Wild | After MIN @ BUF, on to MIN @ TBL window Tue, Oct 6, 9:44 PM EDT to 1:44 AM EDT | superseded | 0.44 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Nashville Predators | After NSH @ TOR, on to NSH @ MTL window Tue, Oct 6, 9:48 PM EDT to 1:48 AM EDT | superseded | 0.43 origin 0.00, dest 0.60, time 0.94, aircraft 0.20, callsign 0.10 |
| Utah Mammoth | After UTA @ NJD, on to UTA @ BOS window Tue, Oct 6, 9:53 PM EDT to 1:53 AM EDT | superseded | 0.42 origin 0.00, dest 0.60, time 0.89, aircraft 0.20, callsign 0.10 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.