Unassigned flight N3LL
Guatemala City (GUA) to Fort Lauderdale (FLL) (partly estimated)
Times
- Departure
- Thu, Oct 15, 11:06 PM CST
- Arrival
- Fri, Oct 16, 3:15 AM EDT
- Duration
- 2 h 9 min · 915 nm
- Status
- landed
Aircraft
Fuel and emissions
- Jet fuel
- about 7,344 L (1,940 gal), 5,875 kg
- CO2
- about 19 t
- Basis
- 2 h 9 min in the air plus 12 min taxi, at 2,500 kg/h (default rate, type unknown). Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Seattle Kraken | After SEA @ TBL, on to SEA @ FLA window Thu, Oct 15, 9:53 PM EDT to 1:53 AM EDT | needs_review | 0.55 origin 0.00, dest 1.00, time 1.00, aircraft 0.20, callsign 0.40 |
| Vancouver Canucks | After VAN @ FLA, on to VAN @ TBL window Thu, Oct 15, 9:46 PM EDT to 1:46 AM EDT | superseded | 0.51 origin 0.80, dest 0.05, time 1.00, aircraft 0.20, callsign 0.40 |
| New York Rangers | After NYR @ NJD, on to NYR @ CBJ window Thu, Oct 15, 9:40 PM EDT to 1:40 AM EDT | superseded | 0.45 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.40 |
| Philadelphia Flyers | After PHI @ DET, home for OTT @ PHI window Thu, Oct 15, 10:13 PM EDT to 2:13 AM EDT | superseded | 0.45 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.40 |
| Buffalo Sabres | After BUF @ TOR, on to BUF @ MTL window Thu, Oct 15, 9:53 PM EDT to 1:53 AM EDT | superseded | 0.45 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.40 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.