Unassigned flight UAL3759
Newark (EWR) to Dulles (IAD)
Times
- Departure
- Fri, Oct 16, 10:42 PM EDT
- Arrival
- Fri, Oct 16, 11:34 PM EDT
- Duration
- 52 min · 248 nm
- Status
- landed
Aircraft
- Registration
- N2250U
- Type
- B77W (discovered at KEWR: charter callsign in a travel window)
- Airline
- United Airlines UAL
- ICAO hex
- a1f5ff
Fuel and emissions
- Jet fuel
- about 3,333 L (881 gal), 2,667 kg
- CO2
- about 8.4 t
- Basis
- 52 min in the air plus 12 min taxi, at 2,500 kg/h (default rate, type unknown). Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| New Jersey Devils | After NYR @ NJD at home, to NJD @ WSH window Fri, Oct 16, 7:00 AM EDT to 11:00 PM EDT | needs_review | 0.86 origin 1.00, dest 1.00, time 1.00, aircraft 0.20, callsign 0.80 |
| Carolina Hurricanes | After WSH @ CAR at home, to CAR @ WPG window Fri, Oct 16, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Edmonton Oilers | After UTA @ EDM at home, to EDM @ UTA window Fri, Oct 16, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| New York Rangers | After NYR @ NJD, on to NYR @ CBJ window Fri, Oct 16, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.55 origin 0.40, dest 0.60, time 0.71, aircraft 0.20, callsign 0.80 |
| Vancouver Canucks | After VAN @ FLA, on to VAN @ TBL window Fri, Oct 16, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.55 origin 0.40, dest 0.60, time 0.71, aircraft 0.20, callsign 0.80 |
| Seattle Kraken | After SEA @ TBL, on to SEA @ FLA window Fri, Oct 16, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.55 origin 0.40, dest 0.60, time 0.71, aircraft 0.20, callsign 0.80 |
| St. Louis Blues | After STL @ MIN, on to STL @ NSH window Fri, Oct 16, 7:00 AM CDT to 11:00 PM CDT | superseded | 0.55 origin 0.40, dest 0.60, time 0.71, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.