Unassigned flight SCX9108
origin unknown to Minneapolis (MSP)
Times
- Departure
- first seen Wed, Oct 21, 6:50 PM UTC
- Arrival
- Wed, Oct 21, 2:33 PM CDT
- Status
- landed
Aircraft
- Registration
- N808SY
- Type
- B738 (discovered at KMSP: charter callsign in a travel window)
- Airline
- Sun Country Airlines SCX
- ICAO hex
- ab013c
Fuel and emissions
- Jet fuel
- about 2,979 L (787 gal), 2,383 kg
- CO2
- about 7.5 t
- Basis
- 43 min in the air plus 12 min taxi, at 2,600 kg/h for the B738. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Montréal Canadiens | After SJS @ MTL at home, to MTL @ CHI window Wed, Oct 21, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Vegas Golden Knights | After TBL @ VGK at home, to VGK @ STL window Wed, Oct 21, 7:00 AM PDT to 11:00 PM PDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Winnipeg Jets | After WPG @ STL, on to WPG @ DAL window Wed, Oct 21, 7:00 AM CDT to 4:00 PM CDT | superseded | 0.56 origin 0.40, dest 0.60, time 0.77, aircraft 0.20, callsign 0.80 |
| Carolina Hurricanes | After CAR @ VAN, on to CAR @ EDM window Wed, Oct 21, 7:00 AM PDT to 4:00 PM PDT | superseded | 0.56 origin 0.40, dest 0.60, time 0.77, aircraft 0.20, callsign 0.80 |
| Tampa Bay Lightning | After TBL @ VGK, on to TBL @ COL window Wed, Oct 21, 7:00 AM PDT to 4:00 PM PDT | superseded | 0.56 origin 0.40, dest 0.60, time 0.77, aircraft 0.20, callsign 0.80 |
| Utah Mammoth | After PIT @ UTA at home, to UTA @ SEA window Wed, Oct 21, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.54 origin 0.40, dest 0.30, time 1.00, aircraft 0.20, callsign 0.80 |
| New York Rangers | After ANA @ NYR at home, to NYR @ TOR window Wed, Oct 21, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.47 origin 0.40, dest 0.05, time 1.00, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.