Unassigned flight CSB188
San Francisco (SFO) to Cincinnati / Covington (CVG) (partly estimated)
Times
- Departure
- Thu, Oct 8, 7:20 PM PDT
- Arrival
- Fri, Oct 9, 12:25 AM EDT
- Duration
- 2 h 5 min · 725 nm
- Status
- landed
Aircraft
Fuel and emissions
- Jet fuel
- about 9,704 L (2,564 gal), 7,763 kg
- CO2
- about 25 t
- Basis
- 2 h 5 min in the air plus 12 min taxi, at 3,400 kg/h for the B752. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| San Jose Sharks | From home to SJS @ STL window Thu, Oct 8, 7:00 AM PDT to 1:30 PM PDT | superseded | 0.42 origin 0.80, dest 0.60, time 0.02, aircraft 0.20, callsign 0.10 |
| Anaheim Ducks | After EDM @ ANA at home, to ANA @ WPG window Thu, Oct 8, 7:00 AM PDT to 11:00 PM PDT | superseded | 0.41 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Dallas Stars | After DAL @ BUF, on to DAL @ PIT window Thu, Oct 8, 9:38 PM EDT to 1:38 AM EDT | superseded | 0.41 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Dallas Stars | After DAL @ BUF, home before DAL @ PIT window Thu, Oct 8, 9:38 PM EDT to 1:38 AM EDT | superseded | 0.41 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Los Angeles Kings | After FLA @ LAK at home, to LAK @ VGK window Thu, Oct 8, 7:00 AM PDT to 11:00 PM PDT | superseded | 0.41 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
| Minnesota Wild | After MIN @ TBL, on to MIN @ FLA window Thu, Oct 8, 9:38 PM EDT to 1:38 AM EDT | superseded | 0.41 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.10 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.