Unassigned flight SCX8502
origin unknown to Los Angeles (LAX)
Times
- Departure
- first seen Mon, Oct 26, 2:50 AM UTC
- Arrival
- Sun, Oct 25, 8:38 PM PDT
- Status
- landed
Aircraft
- Registration
- N839SY
- Type
- B738 (Sun Country VIP 737-800)
- Airline
- Sun Country Airlines SCX
- ICAO hex
- ab7b70
Fuel and emissions
- Jet fuel
- about 3,304 L (873 gal), 2,643 kg
- CO2
- about 8.4 t
- Basis
- 49 min in the air plus 12 min taxi, at 2,600 kg/h for the B738. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Boston Bruins | After SJS @ BOS at home, to BOS @ CAR window Sun, Oct 25, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Ottawa Senators | After NYR @ OTT at home, to OTT @ VGK window Sun, Oct 25, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Columbus Blue Jackets | After VGK @ CBJ at home, to CBJ @ PHI window Sun, Oct 25, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| New York Islanders | After NYI @ DAL, on to NYI @ NSH window Sun, Oct 25, 7:28 PM CDT to 11:28 PM CDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Toronto Maple Leafs | After TOR @ EDM, on to TOR @ CGY window Sun, Oct 25, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.48 origin 0.40, dest 0.30, time 0.71, aircraft 0.20, callsign 0.80 |
| New Jersey Devils | After LAK @ NJD at home, to NJD @ DAL window Sun, Oct 25, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.47 origin 0.40, dest 0.05, time 1.00, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.