Washington Capitals DAL8935
origin unknown to Indianapolis (IND)
After WSH @ OTT; next WSH @ NJD, Thu, Nov 12
Times
- Departure
- first seen Thu, Nov 12, 9:20 PM UTC
- Arrival
- Thu, Nov 12, 6:12 PM EST
- Status
- landed
Aircraft
- Registration
- N693DL
- Type
- B752 (discovered at KHPN: charter callsign in a travel window)
- Airline
- Delta Air Lines DAL
- ICAO hex
- a93631
Fuel and emissions
- Jet fuel
- about 8,783 L (2,321 gal), 7,027 kg
- CO2
- about 22 t
- Basis
- 1 h 52 min in the air plus 12 min taxi, at 3,400 kg/h for the B752. Estimate, see About
Team match
Likely Washington Capitals: From home to WSH @ NJD. The flight fits the schedule but nothing confirms the team yet. Based on one end of the route, a known aircraft or operator and the flight number.
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Washington Capitals | From home to WSH @ NJD window Thu, Nov 12, 7:00 AM EST to 3:30 PM EST | probable | 0.73 origin 0.40, dest 1.00, time 0.57, aircraft 0.92, callsign 0.80 |
| New York Rangers | After NYR @ CGY, on to NYR @ VAN window Thu, Nov 12, 7:00 AM MDT to 4:00 PM MDT | superseded | 0.67 origin 0.40, dest 0.60, time 0.77, aircraft 0.90, callsign 0.80 |
| Calgary Flames | After NYR @ CGY at home, to CGY @ LAK window Thu, Nov 12, 7:00 AM MDT to 11:00 PM MDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Utah Mammoth | After UTA @ VGK, home for STL @ UTA window Thu, Nov 12, 7:00 AM PST to 4:00 PM PST | superseded | 0.56 origin 0.40, dest 0.30, time 0.70, aircraft 0.80, callsign 0.80 |
| Winnipeg Jets | After NJD @ WPG at home, to WPG @ DAL window Thu, Nov 12, 7:00 AM CDT to 4:30 PM CDT | superseded | 0.55 origin 0.40, dest 0.60, time 0.71, aircraft 0.20, callsign 0.80 |
| Philadelphia Flyers | After PHI @ EDM, on to PHI @ CBJ window Thu, Nov 12, 7:00 AM MDT to 4:00 PM MDT | superseded | 0.53 origin 0.40, dest 0.05, time 0.77, aircraft 0.90, callsign 0.80 |
| Washington Capitals | After WSH @ NJD, home for NJD @ WSH window Thu, Nov 12, 9:40 PM EST to 1:40 AM EST | superseded | 0.52 origin 0.40, dest 0.60, time 0.03, aircraft 0.90, callsign 0.80 |
| New York Rangers | From home to NYR @ VAN window Thu, Nov 12, 7:00 AM EST to 11:00 PM EST | superseded | 0.52 origin 0.40, dest 0.05, time 0.69, aircraft 0.90, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.