Nashville Predators GXA1608
Mesa (AZA) to Topeka (FOE) (partly estimated)
After NSH @ SJS; next NSH @ MIN, Tue, Nov 17
Times
- Departure
- Tue, Nov 17, 10:51 AM MST
- Arrival
- Tue, Nov 17, 1:12 PM CST
- Duration
- 1 h 22 min · 576 nm
- Status
- landed
Aircraft
Fuel and emissions
- Jet fuel
- about 4,896 L (1,293 gal), 3,917 kg
- CO2
- about 12 t
- Basis
- 1 h 22 min in the air plus 12 min taxi, at 2,500 kg/h for the A320. Estimate, see About
Team match
Likely Nashville Predators: From home to NSH @ MIN. The flight fits the schedule but nothing confirms the team yet. Based on one end of the route, the timing and the flight number.
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Nashville Predators | From home to NSH @ MIN window Tue, Nov 17, 7:00 AM CST to 3:30 PM CST | probable | 0.61 origin 0.00, dest 1.00, time 1.00, aircraft 0.20, callsign 0.80 |
| Ottawa Senators | After OTT @ PIT, on to OTT @ WPG window Tue, Nov 17, 7:00 AM EST to 3:30 PM EST | superseded | 0.47 origin 0.00, dest 0.60, time 0.80, aircraft 0.20, callsign 0.80 |
| Columbus Blue Jackets | After PHI @ CBJ at home, to CBJ @ NYI window Tue, Nov 17, 7:00 AM EST to 3:30 PM EST | superseded | 0.47 origin 0.00, dest 0.30, time 0.65, aircraft 0.90, callsign 0.80 |
| Vancouver Canucks | After VAN @ UTA, on to VAN @ SEA window Tue, Nov 17, 7:00 AM MST to 4:00 PM MST | superseded | 0.46 origin 0.00, dest 0.60, time 0.77, aircraft 0.20, callsign 0.80 |
| Edmonton Oilers | After EDM @ PHI, on to EDM @ FLA window Tue, Nov 17, 7:00 AM EST to 3:30 PM EST | superseded | 0.45 origin 0.00, dest 0.60, time 0.69, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.