Unassigned flight DAL8844
Milwaukee (MKE) to White Plains (HPN) (partly estimated)
Times
- Departure
- Thu, Oct 8, 8:43 AM CDT
- Arrival
- Thu, Oct 8, 11:12 AM EDT
- Duration
- 1 h 28 min · 688 nm
- Status
- landed
Aircraft
- Registration
- N649DL
- Type
- B752 (discovered at KTPA: charter callsign)
- Airline
- Delta Air Lines DAL
- ICAO hex
- a88700
Fuel and emissions
- Jet fuel
- about 7,083 L (1,871 gal), 5,667 kg
- CO2
- about 18 t
- Basis
- 1 h 28 min in the air plus 12 min taxi, at 3,400 kg/h for the B752. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Philadelphia Flyers | From home to PHI @ OTT window Thu, Oct 8, 7:00 AM EDT to 3:30 PM EDT | superseded | 0.55 origin 0.00, dest 0.60, time 1.00, aircraft 0.90, callsign 0.10 |
| Los Angeles Kings | After FLA @ LAK at home, to LAK @ VGK window Thu, Oct 8, 7:00 AM PDT to 11:00 PM PDT | superseded | 0.51 origin 0.00, dest 0.60, time 0.84, aircraft 0.90, callsign 0.10 |
| Minnesota Wild | From home to MIN @ TBL window Thu, Oct 8, 7:00 AM CDT to 2:30 PM CDT | superseded | 0.48 origin 0.00, dest 0.60, time 0.69, aircraft 0.90, callsign 0.10 |
| Utah Mammoth | From home to UTA @ BOS window Thu, Oct 8, 7:00 AM MDT to 1:30 PM MDT | superseded | 0.47 origin 0.00, dest 0.60, time 0.69, aircraft 0.84, callsign 0.10 |
| Chicago Blackhawks | After STL @ CHI at home, to CHI @ NYI window Thu, Oct 8, 7:00 AM CDT to 3:00 PM CDT | needs_review | 0.43 origin 0.00, dest 0.80, time 0.71, aircraft 0.20, callsign 0.10 |
| New York Rangers | After NYI @ NYR at home, to NYR @ WSH window Thu, Oct 8, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.41 origin 0.00, dest 0.05, time 1.00, aircraft 0.90, callsign 0.10 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.