Unassigned flight UAL3768
Chicago (ORD) to Cleveland (BKL)
Times
- Departure
- Sat, Oct 10, 8:53 PM CDT
- Arrival
- Sat, Oct 10, 10:49 PM EDT
- Duration
- 56 min · 324 nm
- Status
- landed
Aircraft
- Registration
- N37536
- Type
- B38M (discovered at KORD: charter callsign)
- Airline
- United Airlines UAL
- ICAO hex
- a4493e
Fuel and emissions
- Jet fuel
- about 3,117 L (823 gal), 2,493 kg
- CO2
- about 7.9 t
- Basis
- 56 min in the air plus 12 min taxi, at 2,200 kg/h for the B38M. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Florida Panthers | After MIN @ FLA at home, to FLA @ BUF window Sat, Oct 10, 8:51 PM EDT to 12:51 AM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Edmonton Oilers | After EDM @ SJS, on to EDM @ LAK window Sat, Oct 10, 3:36 PM PDT to 7:36 PM PDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Columbus Blue Jackets | After CBJ @ STL, home for FLA @ CBJ window Sat, Oct 10, 8:45 PM CDT to 12:45 AM CDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Dallas Stars | After DAL @ PIT, home for COL @ DAL window Sat, Oct 10, 9:56 PM EDT to 1:56 AM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 0.99, aircraft 0.20, callsign 0.80 |
| Ottawa Senators | After NSH @ OTT at home, to OTT @ NJD window Sat, Oct 10, 10:03 PM EDT to 2:03 AM EDT | superseded | 0.59 origin 0.40, dest 0.60, time 0.92, aircraft 0.20, callsign 0.80 |
| Carolina Hurricanes | After CAR @ CHI, on to CAR @ PHI window Sat, Oct 10, 8:40 PM CDT to 12:40 AM CDT | superseded | 0.54 origin 0.40, dest 0.30, time 1.00, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.