Unassigned flight SCX8706
Miami (MIA) to Dulles (IAD)
Times
- Departure
- first seen Sat, Oct 10, 11:58 PM EDT
- Arrival
- Sun, Oct 11, 1:55 AM EDT
- Status
- landed
Aircraft
- Registration
- N836SY
- Type
- B738 (discovered at KBED: charter callsign)
- Airline
- Sun Country Airlines SCX
- ICAO hex
- ab704b
Fuel and emissions
- Jet fuel
- about 6,988 L (1,846 gal), 5,590 kg
- CO2
- about 18 t
- Basis
- 1 h 57 min in the air plus 12 min taxi, at 2,600 kg/h for the B738. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Florida Panthers | After MIN @ FLA at home, to FLA @ BUF window Sat, Oct 10, 8:51 PM EDT to 12:51 AM EDT | superseded | 0.64 origin 0.80, dest 0.60, time 0.66, aircraft 0.20, callsign 0.80 |
| Carolina Hurricanes | After CAR @ CHI, on to CAR @ PHI window Sat, Oct 10, 8:40 PM CDT to 12:40 AM CDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Detroit Red Wings | After DET @ MTL, home for NJD @ DET window Sat, Oct 10, 9:56 PM EDT to 1:56 AM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Utah Mammoth | After UTA @ BUF, home for TOR @ UTA window Sat, Oct 10, 9:44 PM EDT to 1:44 AM EDT | superseded | 0.61 origin 0.40, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Minnesota Wild | After MIN @ FLA, home for VGK @ MIN window Sat, Oct 10, 8:51 PM EDT to 12:51 AM EDT | superseded | 0.57 origin 0.80, dest 0.05, time 1.00, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.