Unassigned flight DAL8943
Quebec (YQB) to Toronto (YYZ) (partly estimated)
Times
- Departure
- Sat, Oct 3, 11:43 PM EDT
- Arrival
- Sun, Oct 4, 12:55 AM EDT
- Duration
- 1 h 12 min · 429 nm
- Status
- landed
Aircraft
- Registration
- N663DN
- Type
- B752 (discovered at KDTW: charter callsign)
- Airline
- Delta Air Lines DAL
- ICAO hex
- a8bfb6
Fuel and emissions
- Jet fuel
- about 5,950 L (1,572 gal), 4,760 kg
- CO2
- about 15 t
- Basis
- 1 h 12 min in the air plus 12 min taxi, at 3,400 kg/h for the B752. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Florida Panthers | After FLA @ SJS, on to FLA @ ANA window Sat, Oct 3, 7:00 AM PDT to 11:00 PM PDT | superseded | 0.56 origin 0.00, dest 0.60, time 0.71, aircraft 0.90, callsign 0.80 |
| Philadelphia Flyers | After CAR @ PHI at home, to PHI @ TBL window Sat, Oct 3, 9:47 PM EDT to 1:47 AM EDT | superseded | 0.54 origin 0.00, dest 0.30, time 1.00, aircraft 0.90, callsign 0.80 |
| Carolina Hurricanes | After CAR @ PHI, on to CAR @ MTL window Sat, Oct 3, 9:47 PM EDT to 1:47 AM EDT | superseded | 0.51 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Winnipeg Jets | After BOS @ WPG at home, to WPG @ DET window Sat, Oct 3, 7:00 AM CDT to 11:00 PM CDT | superseded | 0.51 origin 0.00, dest 0.60, time 1.00, aircraft 0.20, callsign 0.80 |
| Washington Capitals | After WSH @ TBL, home for PIT @ WSH window Sat, Oct 3, 9:46 PM EDT to 1:46 AM EDT | superseded | 0.48 origin 0.00, dest 0.05, time 1.00, aircraft 0.90, callsign 0.80 |
| Ottawa Senators | Before OTT @ TOR, from home window Sat, Oct 3, 7:00 AM EDT to 3:30 PM EDT | needs_review | 0.42 origin 0.00, dest 1.00, time 0.05, aircraft 0.20, callsign 0.80 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.