Unassigned flight DAL8939
Phoenix (PHX) to Pontiac (PTK) (partly estimated)
Times
- Departure
- Sun, Oct 4, 10:17 AM MST
- Arrival
- Sun, Oct 4, 4:32 PM EDT
- Duration
- 3 h 15 min · 1,479 nm
- Status
- landed
Aircraft
- Registration
- N664DN
- Type
- B752 (discovered at KPTK: charter callsign)
- Airline
- Delta Air Lines DAL
- ICAO hex
- a8c36d
Fuel and emissions
- Jet fuel
- about 14,663 L (3,874 gal), 11,730 kg
- CO2
- about 37 t
- Basis
- 3 h 15 min in the air plus 12 min taxi, at 3,400 kg/h for the B752. Estimate, see About
Team match
Scores and alternatives
| Team | Movement | Status | Score |
|---|---|---|---|
| Minnesota Wild | After BOS @ MIN at home, to MIN @ BUF window Sun, Oct 4, 7:00 AM CDT to 11:00 PM CDT | superseded | 0.71 origin 0.40, dest 0.60, time 1.00, aircraft 0.90, callsign 0.80 |
| Florida Panthers | From home to FLA @ ANA window Sun, Oct 4, 7:00 AM EDT to 4:30 PM EDT | superseded | 0.68 origin 0.40, dest 0.60, time 0.80, aircraft 0.90, callsign 0.80 |
| Philadelphia Flyers | After CAR @ PHI at home, to PHI @ TBL window Sun, Oct 4, 7:00 AM EDT to 11:00 PM EDT | superseded | 0.58 origin 0.40, dest 0.05, time 1.00, aircraft 0.90, callsign 0.80 |
| Winnipeg Jets | After WPG @ DET, on to WPG @ PIT window Sun, Oct 4, 3:38 PM EDT to 7:38 PM EDT | superseded | 0.46 origin 0.40, dest 0.00, time 1.00, aircraft 0.20, callsign 0.80 |
| Winnipeg Jets | After BOS @ WPG at home, to WPG @ DET window Sun, Oct 4, 7:00 AM CDT to 8:30 AM CDT | needs_review | 0.45 origin 0.00, dest 1.00, time 0.54, aircraft 0.20, callsign 0.10 |
Does this look wrong?
Reports go to the review queue; nothing is published from them.