Where NHL teams are flying
Every team's charter flight as it happens: expected from the schedule, filed with air traffic control, in the air, or landed, for all 32 teams. Nothing here is official; matches are automatic and sometimes wrong.
Tap or click a plane or a team for details, or a flight line to open that flight.
0 team flights in the air, 8 teams on the road, 13 expected flights in the next 24 hours, 73 team flights flown in the last 7 days. Positions update live from community ADS-B receivers.
What the statuses mean
- Expected
- The schedule says the team should fly in this window. No flight has been seen yet.
- Filed
- A flight plan is on file for one of the charter aircraft.
- Boarding soon
- Within 45 minutes of the planned departure.
- Airborne
- The aircraft is in the air with the team aboard, as far as the matcher can tell.
- Landed
- Arrived. "Estimated" means the landing airport was inferred from where the aircraft disappeared.
- Airborne likely
- A "likely" tag means the flight fits the schedule but nothing has confirmed the team yet.
- Unknown
- The travel window closed with no flight identified.
- positioning
- An aircraft from a charter fleet flying with no team matched to it: on its way to or from a pickup, or carrying another customer. Never counted as a team flight.
Season to date, 2026-27
All 32 teamsMost CO2 so far
Florida Panthers 214 t 84,480 L
Vancouver Canucks 210 t 83,178 L
Utah Mammoth 207 t 81,933 L
Minnesota Wild 205 t 81,135 L
Edmonton Oilers 177 t 69,949 L
Estimates for every tracked team flight since the season started, preseason included. Untracked flights are missing, so these are floors. How the estimates work.
In the air now
- UnassignedVELUX23 N277GX, A321Alexandria (AEX) to destination unknown13750 ft · 371 kt · seen 10s agoFlight details
- UnassignedGXA607 N291GX, A320Miami (MIA) to destination unknown36825 ft · 402 kt · seen 23s agoFlight details
- UnassignedVELUX22 N837VA, A320Alexandria (AEX) to destination unknown33975 ft · 460 kt · seen 13s agoFlight details
Recent flights
Last 7 days, team flights only: 13 flights, 26 h 18 min in the air, 10,532 nm, about 91,859 L (24,270 gal) of jet fuel and 232 t of CO2. How the estimates work.
| Departure | Team | Route | Time in air | Aircraft | Fuel | CO2 |
|---|---|---|---|---|---|---|
| Sun, Oct 18, 12:14 AM MDT | Salt Lake City (SLC) to Edmonton (YEG) | 1 h 48 min 770 nm | ACA7040 C-FMSX A320 | 6,250 L (1,651 gal) | 16 t | |
| Sat, Oct 17, 11:12 PM PDT | Las Vegas (LAS) to Salt Lake City (SLC) | 59 min 372 nm | ACA7043 C-FNVV A320 | 3,698 L (977 gal) | 9.3 t | |
| Sat, Oct 17, 10:32 PM PDT | Los Angeles (LAX) to Dallas (DAL) | 2 h 24 min 1,141 nm | JBU8701 N526JL A320 | 8,125 L (2,147 gal) | 21 t | |
| Sun, Oct 18, 12:22 AM EDT | Columbus (CMH) to Minneapolis (MSP) | 1 h 38 min 588 nm | MXY6326 N247BZ | 5,729 L (1,514 gal) | 14 t | |
| Sat, Oct 17, 11:15 PM CDT | Nashville (BNA) to Cahokia (CPS) | 44 min 244 nm | JBU8700 N507JT A320 | 2,917 L (771 gal) | 7.4 t | |
| Sun, Oct 18, 12:04 AM EDT | Detroit (DTW) to Toronto (YYZ) | 38 min 222 nm | KAI525 N737KA B737 | 2,500 L (661 gal) | 6.3 t | |
| Sat, Oct 17, 11:55 PM EDT | Toronto (YYZ) to Farmingdale (FRG) | 1 h 386 nm | ACA7025 C-FCYX A320 | 3,750 L (991 gal) | 9.5 t | |
| Sat, Oct 17, 10:39 PM CDT | Chicago (MDW) to Dallas (DAL) | 1 h 48 min 705 nm | ACA7019 C-FKOJ A320 | 6,250 L (1,651 gal) | 16 t | |
| Sat, Oct 17, 11:34 PM EDT | Columbus (CMH) to White Plains (HPN) | 1 h 16 min 498 nm | DAL8950 N663DN B752 | 6,233 L (1,647 gal) | 16 t | |
| Sat, Oct 17, 10:32 PM EDT | Fort Lauderdale (FLL) to Seattle (BFI) | 5 h 32 min 2,385 nm | ACA7015 C-FKPT A320 | 17,917 L (4,734 gal) | 45 t | |
| Sat, Oct 17, 8:13 PM EDT | Tampa (TPA) to Vancouver (YVR) | 5 h 33 min 2,289 nm | ACA7037 C-FGJI A320 | 17,969 L (4,747 gal) | 45 t | |
| Sat, Oct 17, 7:06 PM CDT | Winnipeg (YWG) to Calgary (YYC) | 2 h 669 nm | ACA7029 C-GJVT A320 | 6,875 L (1,816 gal) | 17 t | |
| Sat, Oct 17, 6:00 PM EDT | Dulles (IAD) to Newark (EWR) | 58 min 263 nm | ACA7028 C-FCQD A320 | 3,646 L (963 gal) | 9.2 t |
No games on this date.