Where NHL teams are flying
Every team's charter flight as it happens: expected from the schedule, filed with air traffic control, in the air, or landed, for all 32 teams. Nothing here is official; matches are automatic and sometimes wrong.
Tap or click a plane or a team for details, or a flight line to open that flight.
4 team flights in the air, 14 teams on the road, 14 expected flights in the next 24 hours, 73 team flights flown in the last 7 days. Positions update live from community ADS-B receivers.
What the statuses mean
- Expected
- The schedule says the team should fly in this window. No flight has been seen yet.
- Filed
- A flight plan is on file for one of the charter aircraft.
- Boarding soon
- Within 45 minutes of the planned departure.
- Airborne
- The aircraft is in the air with the team aboard, as far as the matcher can tell.
- Landed
- Arrived. "Estimated" means the landing airport was inferred from where the aircraft disappeared.
- Airborne likely
- A "likely" tag means the flight fits the schedule but nothing has confirmed the team yet.
- Unknown
- The travel window closed with no flight identified.
- positioning
- An aircraft from a charter fleet flying with no team matched to it: on its way to or from a pickup, or carrying another customer. Never counted as a team flight.
Season to date, 2026-27
All 32 teamsMost CO2 so far
Florida Panthers 214 t 84,480 L
Utah Mammoth 207 t 81,933 L
Minnesota Wild 205 t 81,135 L
Vancouver Canucks 165 t 65,209 L
Chicago Blackhawks 145 t 57,552 L
Estimates for every tracked team flight since the season started, preseason included. Untracked flights are missing, so these are floors. How the estimates work.
In the air now
- ACA7047 C-FGJI, A320Ottawa (YOW) to Philadelphia (PHL), expected7225 ft · 260 kt · seen 16s agoFlight details
- ACA7036 C-FKOJ, A320Las Vegas (LAS) to Calgary (YYC), expected35975 ft · 448 kt · seen 16s agoFlight details
- ACA7030 C-FNVV, A320Raleigh/Durham (RDU) to Winnipeg (YWG), expected36000 ft · 384 kt · seen 16s agoFlight details
- UnassignedSCX8761 N839SY, B738Newark (EWR) to destination unknown40000 ft · 416 kt · seen 15s agoFlight details
- UnassignedGXA601 N276GX, A320Fort Lauderdale (FLL) to destination unknown1350 ft · 135 kt · seen 15s agoFlight details
- UnassignedGXA6138 N277GX, A321Alexandria (AEX) to destination unknown35025 ft · 454 kt · seen 2 min agoFlight details
- UnassignedVELUX23 N289GX, A320Fort Benning (LSF) to destination unknown5200 ft · 129 kt · seen 1 h agoFlight details
- UnassignedGXA611 N291GX, A320Fort Lauderdale (FLL) to destination unknown30975 ft · 462 kt · seen 3 min agoFlight details
- UnassignedVELUX25 N837VA, A320Springfield (SGF) to destination unknown32000 ft · 409 kt · seen 15s agoFlight details
- DAL8950 N649DL, B752White Plains (HPN) to Columbus (CMH)13450 ft · 267 kt · seen 15s agoFlight details
Recent flights
Last 7 days, team flights only: 16 flights, 20 h 17 min in the air, 6,359 nm, about 78,207 L (20,663 gal) of jet fuel and 198 t of CO2. How the estimates work.
| Departure | Team | Route | Time in air | Aircraft | Fuel | CO2 |
|---|---|---|---|---|---|---|
| Fri, Oct 16, 2:33 PM EDT | Newark (EWR) to Dulles (IAD) | 43 min 206 nm | ACA7027 C-FKPT A320 | 2,865 L (757 gal) | 7.2 t | |
| Fri, Oct 16, 2:30 PM EDT | Ottawa (YOW) to Philadelphia (PHL), expected in flight | 55 min | ACA7047 C-FGJI A320 | 3,490 L (922 gal) | 8.8 t | |
| Fri, Oct 16, 2:15 PM EDT | White Plains (HPN) to Columbus (CMH) in flight | 1 h 10 min 22 nm | DAL8950 N649DL B752 | 5,808 L (1,535 gal) | 15 t | |
| Fri, Oct 16, 11:06 AM PDT | Las Vegas (LAS) to Calgary (YYC), expected in flight | 1 h 19 min 99 nm | ACA7036 C-FKOJ A320 | 4,740 L (1,252 gal) | 12 t | |
| Fri, Oct 16, 1:16 PM EDT | Raleigh/Durham (RDU) to Winnipeg (YWG), expected in flight | 2 h 9 min 531 nm | ACA7030 C-FNVV A320 | 7,344 L (1,940 gal) | 19 t | |
| Thu, Oct 15, 11:31 PM MDT | Edmonton (YEG) to Salt Lake City (SLC) | 1 h 41 min 763 nm | DAL8953 N651DL B752 | 8,004 L (2,115 gal) | 20 t | |
| Thu, Oct 15, 11:45 PM CDT | Minneapolis (MSP) to Nashville (BNA) | 1 h 35 min 640 nm | JBU8701 N507JT A320 | 5,573 L (1,472 gal) | 14 t | |
| Thu, Oct 15, 11:44 PM CDT | Nashville (BNA) to Detroit (DTW) | 1 h 8 min 467 nm | KAI525 N737KA B737 | 4,000 L (1,057 gal) | 10 t | |
| Thu, Oct 15, 11:32 PM CDT | Chicago (MDW) to Winnipeg (YWG) | 1 h 39 min 658 nm | ACA7017 C-FMSX A320 | 5,781 L (1,527 gal) | 15 t | |
| Thu, Oct 15, 11:58 PM EDT | Detroit (DTW) to Philadelphia (PHL) | 59 min 414 nm | DAL8951 N649DL B752 | 5,029 L (1,329 gal) | 13 t | |
| Thu, Oct 15, 11:38 PM EDT | Toronto (YYZ) to Montréal (YUL) | 52 min 307 nm | ACA7021 C-FGJI A320 | 3,333 L (881 gal) | 8.4 t | |
| Thu, Oct 15, 11:34 PM EDT | Ottawa (YOW) to Toronto (YYZ) | 48 min 242 nm | ACA7026 C-FKPT A320 | 3,125 L (826 gal) | 7.9 t | |
| Thu, Oct 15, 11:30 PM EDT | Tampa (TPA) to Fort Lauderdale (FLL) | 41 min 206 nm | ACA7016 C-FCYX A320 | 2,760 L (729 gal) | 7.0 t | |
| Thu, Oct 15, 11:20 PM EDT | Fort Lauderdale (FLL) to Tampa (TPA) | 33 min 189 nm | ACA7038 C-FNVV A320 | 2,344 L (619 gal) | 5.9 t | |
| Thu, Oct 15, 2:46 PM CDT | Chicago (MDW) to Denver (DEN) | 2 h 23 min 824 nm | ACA7043 C-FKOJ A320 | 8,073 L (2,133 gal) | 20 t | |
| Thu, Oct 15, 12:51 PM MDT | Denver (DEN) to Chicago (MDW) | 1 h 42 min 791 nm | ACA7020 C-FMSX A320 | 5,938 L (1,569 gal) | 15 t |
No games on this date.