Where NHL teams are flying
Every team's charter flight as it happens: expected from the schedule, filed with air traffic control, in the air, or landed, for all 32 teams. Nothing here is official; matches are automatic and sometimes wrong.
Tap or click a plane or a team for details, or a flight line to open that flight.
3 team flights in the air, 14 teams on the road, 15 expected flights in the next 24 hours, 52 team flights flown in the last 7 days. Positions update live from community ADS-B receivers.
What the statuses mean
- Expected
- The schedule says the team should fly in this window. No flight has been seen yet.
- Filed
- A flight plan is on file for one of the charter aircraft.
- Boarding soon
- Within 45 minutes of the planned departure.
- Airborne
- The aircraft is in the air with the team aboard, as far as the matcher can tell.
- Landed
- Arrived. "Estimated" means the landing airport was inferred from where the aircraft disappeared.
- Airborne likely
- A "likely" tag means the flight fits the schedule but nothing has confirmed the team yet.
- Unknown
- The travel window closed with no flight identified.
- positioning
- An aircraft from a charter fleet flying with no team matched to it: on its way to or from a pickup, or carrying another customer. Never counted as a team flight.
Season to date, 2026-27
All 32 teamsMost CO2 so far
Florida Panthers 265 t 104,667 L
Utah Mammoth 245 t 96,808 L
Minnesota Wild 222 t 87,783 L
Vancouver Canucks 210 t 83,178 L
Carolina Hurricanes 204 t 80,677 L
Estimates for every tracked team flight since the season started, preseason included. Untracked flights are missing, so these are floors. How the estimates work.
In the air now
- ACA7030 C-FKPT, A320Edmonton (YEG) to Cahokia (CPS), expected36950 ft · 487 kt · seen 39s agoFlight details
- ACA7045 C-FMSX, A320Toronto (YYZ) to Edmonton (YEG), expected34000 ft · 410 kt · seen 39s agoFlight details
- UnassignedGXA611 N276GX, A320Alexandria (AEX) to destination unknown35000 ft · 458 kt · seen 28 min agoFlight details
- UnassignedVELUX25 N282GX, A320Springfield (SGF) to destination unknown36025 ft · 463 kt · seen 38s agoFlight details
- DAL8949 N840DN, B739origin unknown to Seattle (SEA), expected1625 ft · 150 kt · seen 39s agoFlight details
Recent flights
Last 7 days, team flights only: 39 flights, 56 h 30 min in the air, 20,419 nm, about 210,466 L (55,603 gal) of jet fuel and 532 t of CO2. How the estimates work.
| Departure | Team | Route | Time in air | Aircraft | Fuel | CO2 |
|---|---|---|---|---|---|---|
| Fri, Oct 23, 2:41 PM EDT | New York (JFK) to Philadelphia (PHL) | 35 min 166 nm | AAL9795 N823AN B789 | 2,448 L (647 gal) | 6.2 t | |
| Fri, Oct 23, 6:34 PM UTC | ? to Seattle (SEA), expected in flight | 1 h 11 min | DAL8949 N840DN B739 | 4,669 L (1,233 gal) | 12 t | |
| Fri, Oct 23, 2:22 PM EDT | Toronto (YYZ) to Edmonton (YEG), expected in flight | 1 h 22 min | ACA7045 C-FMSX A320 | 4,896 L (1,293 gal) | 12 t | |
| Fri, Oct 23, 2:07 PM EDT | Buffalo (BUF) to Dulles (IAD) | 53 min 294 nm | ACA7021 C-FGJI A320 | 3,385 L (894 gal) | 8.6 t | |
| Fri, Oct 23, 11:15 AM MDT | Edmonton (YEG) to Cahokia (CPS), expected in flight | 2 h 30 min | ACA7030 C-FKPT A320 | 8,438 L (2,229 gal) | 21 t | |
| Thu, Oct 22, 11:41 PM PDT | Seattle (BFI) to Salt Lake City (SLC) | 1 h 34 min 623 nm | DAL8953 N664DN B752 | 7,508 L (1,984 gal) | 19 t | |
| Thu, Oct 22, 10:50 PM PDT | Vancouver (YVR) to Calgary (YYC) | 1 h 2 min 408 nm | N313TR N313TR B738 | 4,008 L (1,059 gal) | 10 t | |
| Thu, Oct 22, 11:16 PM CDT | Dallas (DAL) to Winnipeg (YWG) | 2 h 30 min 1,083 nm | ACA7018 C-FGJI A320 | 8,438 L (2,229 gal) | 21 t | |
| Thu, Oct 22, 11:06 PM CDT | Cahokia (CPS) to Columbus (CMH) | 1 h 1 min 363 nm | KAI613 N736KA B737 | 3,650 L (964 gal) | 9.2 t | |
| Thu, Oct 22, 11:31 PM EDT | Pittsburgh (PIT) to Chicago (MDW) | 58 min 352 nm | DAL8947 N654DL B752 | 4,958 L (1,310 gal) | 13 t | |
| Thu, Oct 22, 11:29 PM EDT | Toronto (YYZ) to Ottawa (YOW) | 37 min 200 nm | DAL8950 N663DN B752 | 3,471 L (917 gal) | 8.8 t | |
| Thu, Oct 22, 11:19 PM EDT | Ottawa (YOW) to Boston (BOS) | 1 h 349 nm | KAI525 N737KA B737 | 3,600 L (951 gal) | 9.1 t | |
| Thu, Oct 22, 11:14 PM EDT | Boston (BOS) to Pittsburgh (PIT) | 1 h 11 min 484 nm | ACA7013 C-FKOJ A320 | 4,323 L (1,142 gal) | 11 t | |
| Thu, Oct 22, 1:23 PM PDT | Las Vegas (LAS) to Denver (DEN) | 1 h 17 min 573 nm | DAL8952 N650DL B752 | 6,304 L (1,666 gal) | 16 t | |
| Thu, Oct 22, 3:01 PM EDT | Montréal (YUL) to Chicago (MDW) | 1 h 48 min 719 nm | ACA7041 C-FNVV A320 | 6,250 L (1,651 gal) | 16 t | |
| Thu, Oct 22, 12:04 AM EDT | Ottawa (YOW) to Pittsburgh (PIT) | 57 min 364 nm | DAL8947 N663DN B752 | 4,887 L (1,291 gal) | 12 t | |
| Wed, Oct 21, 11:52 PM EDT | Buffalo (BUF) to Philadelphia (PHL) | 49 min 280 nm | DAL8951 N701DH A21N | 3,177 L (839 gal) | 8.0 t | |
| Wed, Oct 21, 2:40 PM MDT | Salt Lake City (SLC) to Seattle (BFI) | 1 h 32 min 633 nm | DAL8953 N655DL B752 | 7,367 L (1,946 gal) | 19 t | |
| Wed, Oct 21, 1:18 PM CDT | Nashville (BNA) to Boston (BOS) | 2 h 14 min 889 nm | ACA7014 C-FNVV A320 | 7,604 L (2,009 gal) | 19 t | |
| Wed, Oct 21, 11:08 AM PDT | Las Vegas (LAS) to Cahokia (CPS) | 2 h 44 min 1,230 nm | KAI613 N736KA B737 | 8,800 L (2,325 gal) | 22 t | |
| Wed, Oct 21, 2:02 PM EDT | White Plains (HPN) to Toronto (YYZ) | 58 min 336 nm | DAL8950 N701DH A21N | 3,646 L (963 gal) | 9.2 t | |
| Wed, Oct 21, 10:10 AM CDT | Dallas (DAL) to Bedford (BED) | 3 h 5 min 1,370 nm | JBU8700 N507JT A320 | 10,260 L (2,711 gal) | 26 t | |
| Tue, Oct 20, 11:23 PM PDT | Vancouver (YVR) to Edmonton (YEG) | 1 h 13 min 477 nm | ACA7029 C-FKPT A320 | 4,427 L (1,170 gal) | 11 t | |
| Tue, Oct 20, 11:08 PM PDT | Seattle (BFI) to Vancouver (YVR) | 27 min 130 nm | N313TR N313TR B738 | 2,113 L (558 gal) | 5.3 t | |
| Tue, Oct 20, 11:58 PM MDT | Edmonton (YEG) to Calgary (YYC) | 26 min 135 nm | DAL8949 N955DZ | 1,979 L (523 gal) | 5.0 t | |
| Tue, Oct 20, 10:48 PM CDT | Cahokia (CPS) to Dallas (DAL) | 1 h 16 min 500 nm | ACA7017 C-FGJI A320 | 4,583 L (1,211 gal) | 12 t | |
| Tue, Oct 20, 11:40 PM EDT | Dulles (IAD) to New York (JFK) | 48 min 257 nm | DAL8948 N701DH A21N | 3,125 L (826 gal) | 7.9 t | |
| Tue, Oct 20, 11:27 PM EDT | Columbus (CMH) to Toronto (YYZ) | 50 min 305 nm | ACA7046 C-FMSX A320 | 3,229 L (853 gal) | 8.2 t | |
| Tue, Oct 20, 11:26 PM EDT | Newark (EWR) to Denver (DEN) | 3 h 23 min 1,412 nm | ACA7024 C-FKOJ A320 | 11,198 L (2,958 gal) | 28 t | |
| Tue, Oct 20, 11:18 PM EDT | Montréal (YUL) to Ottawa (YOW) | 26 min 116 nm | KAI525 N737KA B737 | 1,900 L (502 gal) | 4.8 t | |
| Tue, Oct 20, 2:53 PM MDT | Salt Lake City (SLC) to Pittsburgh (PIT) | 3 h 13 min 1,492 nm | ACA7044 C-FNVV A320 | 10,677 L (2,821 gal) | 27 t | |
| Tue, Oct 20, 12:00 PM EDT | Detroit (DTW) to Milwaukee (MKE) | 46 min 255 nm | DAL8840 N701DH A21N | 3,021 L (798 gal) | 7.6 t | |
| Mon, Oct 19, 11:53 PM EDT | Toronto (YYZ) to Columbus (CMH) | 50 min 294 nm | ACA7045 C-FMSX A320 | 3,229 L (853 gal) | 8.2 t | |
| Mon, Oct 19, 11:36 PM EDT | Philadelphia (PHL) to Newark (EWR) | 23 min 73 nm | ACA7023 C-FKOJ A320 | 1,823 L (482 gal) | 4.6 t | |
| Mon, Oct 19, 1:16 PM EDT | Detroit (DTW) to Seattle (BFI) | 4 h 19 min 1,712 nm | N313TR N313TR B738 | 14,679 L (3,878 gal) | 37 t | |
| Mon, Oct 19, 11:06 AM EDT | Tampa (TPA) to Miami (MIA) | 40 min 217 nm | GXA136 N291GX A320 | 2,708 L (716 gal) | 6.8 t | |
| Sun, Oct 18, 10:39 PM MDT | Calgary (YYC) to Vancouver (YVR) | 1 h 10 min 385 nm | ACA7030 C-FKPT A320 | 4,271 L (1,128 gal) | 11 t | |
| Sun, Oct 18, 9:26 PM CDT | Minneapolis (MSP) to Columbus (CMH) | 1 h 22 min 570 nm | JBU8703 N507JT A320 | 4,896 L (1,293 gal) | 12 t | |
| Sun, Oct 18, 9:07 AM MDT | Denver (DEN) to Philadelphia (PHL) | 3 h 10 min 1,373 nm | ACA7024 C-FKOJ A320 | 10,521 L (2,780 gal) | 27 t |
No games on this date.