Where NHL teams are flying
Every team's charter flight as it happens: expected from the schedule, filed with air traffic control, in the air, or landed, for all 32 teams. Nothing here is official; matches are automatic and sometimes wrong.
Tap or click a plane or a team for details, or a flight line to open that flight.
3 team flights in the air, 14 teams on the road, 12 expected flights in the next 24 hours, 69 team flights flown in the last 7 days. Positions update live from community ADS-B receivers.
What the statuses mean
- Expected
- The schedule says the team should fly in this window. No flight has been seen yet.
- Filed
- A flight plan is on file for one of the charter aircraft.
- Boarding soon
- Within 45 minutes of the planned departure.
- Airborne
- The aircraft is in the air with the team aboard, as far as the matcher can tell.
- Landed
- Arrived. "Estimated" means the landing airport was inferred from where the aircraft disappeared.
- Airborne likely
- A "likely" tag means the flight fits the schedule but nothing has confirmed the team yet.
- Unknown
- The travel window closed with no flight identified.
- positioning
- An aircraft from a charter fleet flying with no team matched to it: on its way to or from a pickup, or carrying another customer. Never counted as a team flight.
Season to date, 2026-27
All 32 teamsMost CO2 so far
Florida Panthers 516 t 204,045 L
Minnesota Wild 508 t 201,114 L
Utah Mammoth 506 t 200,033 L
Tampa Bay Lightning 415 t 164,186 L
Anaheim Ducks 398 t 157,411 L
Estimates for every tracked team flight since the season started, preseason included. Untracked flights are missing, so these are floors. How the estimates work.
In the air now
- ACA7036 C-FMSX, A320Calgary (YYC) to Ottawa (YOW), expected7675 ft · 291 kt · seen 18s agoFlight details
- UnassignedGXA4601 N281GX, A320Columbia (CAE) to destination unknown36025 ft · 406 kt · seen 19s agoFlight details
- DAL8920 N654DL, B752Newark (EWR) to Tampa (TPA), expected38000 ft · 439 kt · seen 18s agoFlight details
- UnassignedGXA611 N276GX, A320Fort Lauderdale (FLL) to destination unknown32950 ft · 487 kt · seen 26 min agoFlight details
- UnassignedGXA4630 N289GX, A320Lubbock (LBB) to destination unknown20125 ft · 384 kt · seen 18s agoFlight details
- UnassignedGXA4616 N291GX, A320Louisville (SDF) to destination unknown19300 ft · 378 kt · seen 19s agoFlight details
- JBU8721 N526JL, A320Toronto (YYZ) to Newark (EWR), expected23750 ft · 501 kt · seen 18s agoFlight details
Recent flights
Last 7 days, team flights only: 48 flights, 75 h 4 min in the air, 27,352 nm, about 285,064 L (75,314 gal) of jet fuel and 721 t of CO2. How the estimates work.
| Departure | Team | Route | Time in air | Aircraft | Fuel | CO2 |
|---|---|---|---|---|---|---|
| Sun, Nov 22, 4:28 PM EST | Toronto (YYZ) to Newark (EWR), expected in flight | 12 min | JBU8721 N526JL A320 | 1,250 L (330 gal) | 3.2 t | |
| Sun, Nov 22, 4:18 PM EST | Newark (EWR) to Tampa (TPA), expected in flight | 22 min | DAL8920 N654DL B752 | 2,408 L (636 gal) | 6.1 t | |
| Sun, Nov 22, 2:46 PM EST | Toronto (YYZ) to Farmingdale (FRG) | 1 h 10 min 416 nm | ACA7046 C-FGJI A320 | 4,271 L (1,128 gal) | 11 t | |
| Sun, Nov 22, 12:43 PM PDT | Vancouver (YVR) to San Jose (SJC) | 1 h 57 min 781 nm | DAL8949 N650DL B752 | 9,138 L (2,414 gal) | 23 t | |
| Sun, Nov 22, 12:26 PM MST | Salt Lake City (SLC) to Winnipeg (YWG) | 2 h 2 min 890 nm | DAL8953 N649DL B752 | 9,492 L (2,508 gal) | 24 t | |
| Sun, Nov 22, 12:21 PM MDT | Calgary (YYC) to Ottawa (YOW), expected in flight | 3 h 19 min | ACA7036 C-FMSX A320 | 10,990 L (2,903 gal) | 28 t | |
| Sat, Nov 21, 11:04 PM PST | San Jose (SJC) to Seattle (BFI) | 1 h 38 min 668 nm | ACA7015 C-FMSX A320 | 5,729 L (1,514 gal) | 14 t | |
| Sat, Nov 21, 11:32 PM MST | Salt Lake City (SLC) to Seattle (SEA) | 1 h 34 min 628 nm | DAL8946 N830DN B739 | 5,963 L (1,575 gal) | 15 t | |
| Sat, Nov 21, 11:43 PM EST | Detroit (DTW) to New York (JFK) | 1 h 25 min 538 nm | ACA7025 C-FGJI A320 | 5,052 L (1,335 gal) | 13 t | |
| Sat, Nov 21, 11:43 PM EST | Montréal (YUL) to Philadelphia (PHL) | 1 h 7 min 362 nm | DAL8951 N369NW A320 | 4,115 L (1,087 gal) | 10 t | |
| Sat, Nov 21, 11:37 PM CDT | Winnipeg (YWG) to Edmonton (YEG) | 1 h 41 min 658 nm | KAI613 N736KA B737 | 5,650 L (1,493 gal) | 14 t | |
| Sat, Nov 21, 10:30 PM CST | Cahokia (CPS) to Newark (EWR) | 1 h 45 min 768 nm | ACA7027 C-FNVV A320 | 6,094 L (1,610 gal) | 15 t | |
| Sat, Nov 21, 11:24 PM EST | Boston (BOS) to Dulles (IAD) | 1 h 13 min 423 nm | DAL8954 N664DN B752 | 6,021 L (1,591 gal) | 15 t | |
| Sat, Nov 21, 10:18 PM EST | Fort Lauderdale (FLL) to Tampa (TPA) | 38 min 177 nm | ACA7022 C-FKPT A320 | 2,604 L (688 gal) | 6.6 t | |
| Sat, Nov 21, 9:14 PM CST | Nashville (BNA) to Dallas (DAL) | 1 h 33 min 551 nm | ACA7043 C-FKOJ A320 | 5,469 L (1,445 gal) | 14 t | |
| Sat, Nov 21, 7:50 PM MDT | Calgary (YYC) to Vancouver (YVR) | 1 h 9 min 402 nm | ACA7034 C-GJWD A321 | 4,894 L (1,293 gal) | 12 t | |
| Sat, Nov 21, 5:45 PM EST | Raleigh/Durham (RDU) to Newark (EWR) | 1 h 3 min 393 nm | ACA7029 C-GJVT A320 | 3,906 L (1,032 gal) | 9.9 t | |
| Sat, Nov 21, 5:33 PM EST | Raleigh/Durham (RDU) to Cahokia (CPS) | 1 h 37 min 617 nm | ACA7040 C-FNVV A320 | 5,677 L (1,500 gal) | 14 t | |
| Sat, Nov 21, 1:20 PM EST | Dulles (IAD) to Philadelphia (PHL) | 33 min 143 nm | DAL8843 N651DL B752 | 3,188 L (842 gal) | 8.1 t | |
| Sat, Nov 21, 8:01 AM EST | Tampa (TPA) to Raleigh/Durham (RDU) | 4 h 39 min 1,039 nm | MXY6105 N253BZ | 15,156 L (4,004 gal) | 38 t | |
| Fri, Nov 20, 2:56 PM PST | Las Vegas (LAS) to Topeka (FOE) | 2 h 10 min 981 nm | GXA4623 N282GX A320 | 7,396 L (1,954 gal) | 19 t | |
| Fri, Nov 20, 2:07 PM PST | Seattle (BFI) to San Jose (SJC) | 1 h 38 min 675 nm | ACA7016 C-FMSX A320 | 5,729 L (1,514 gal) | 14 t | |
| Fri, Nov 20, 2:57 PM MDT | Calgary (YYC) to Vancouver (YVR) | 1 h 6 min 408 nm | DAL8949 N650DL B752 | 5,525 L (1,460 gal) | 14 t | |
| Fri, Nov 20, 2:51 PM EST | Pittsburgh (PIT) to Nashville (BNA) | 1 h 18 min 451 nm | ACA7044 C-FKOJ A320 | 4,688 L (1,238 gal) | 12 t | |
| Fri, Nov 20, 11:23 AM PST | Las Vegas (LAS) to Winnipeg (YWG) | 2 h 30 min 1,164 nm | KAI613 N736KA B737 | 8,100 L (2,140 gal) | 20 t | |
| Fri, Nov 20, 2:11 PM EST | Dulles (IAD) to Boston (BOS) | 1 h 7 min 419 nm | DAL8954 N666DN B752 | 5,596 L (1,478 gal) | 14 t | |
| Fri, Nov 20, 2:06 PM EST | Newark (EWR) to Cahokia (CPS) | 2 h 4 min 788 nm | ACA7028 C-FNVV A320 | 7,083 L (1,871 gal) | 18 t | |
| Fri, Nov 20, 12:25 PM CST | Chicago (ORD) to Calgary (YYC) | 3 h 6 min 1,240 nm | ACA7033 C-FGJI A320 | 10,313 L (2,725 gal) | 26 t | |
| Fri, Nov 20, 9:51 AM PST | Las Vegas (LAS) to Dallas (DAL) | 2 h 23 min 1,019 nm | ACA7020 C-FKPT A320 | 8,073 L (2,133 gal) | 20 t | |
| Fri, Nov 20, 11:27 AM CST | Chicago (MDW) to Toronto (YYZ) | 1 h 10 min 465 nm | JBU8720 N526JL A320 | 4,271 L (1,128 gal) | 11 t | |
| Thu, Nov 19, 11:19 PM PST | Seattle (BFI) to Vancouver (YVR) | 31 min 146 nm | ACA7037 C-FMSX A320 | 2,240 L (592 gal) | 5.7 t | |
| Thu, Nov 19, 11:22 PM MST | Denver (DEN) to Salt Lake City (SLC) | 1 h 9 min 401 nm | DAL8946 N663DN B752 | 5,738 L (1,516 gal) | 15 t | |
| Fri, Nov 20, 12:05 AM EST | Dulles (IAD) to Fort Lauderdale (FLL) | 2 h 7 min 842 nm | ACA7021 C-FNVV A320 | 7,240 L (1,913 gal) | 18 t | |
| Thu, Nov 19, 11:55 PM EST | Toronto (YYZ) to Ottawa (YOW) | 36 min 220 nm | DAL8948 N664DN B752 | 3,400 L (898 gal) | 8.6 t | |
| Thu, Nov 19, 11:37 PM EST | Tampa (TPA) to Raleigh/Durham (RDU) | 1 h 17 min 534 nm | ACA7039 C-FKPT A320 | 4,635 L (1,225 gal) | 12 t | |
| Thu, Nov 19, 11:25 PM CDT | Winnipeg (YWG) to Detroit (DTW) | 1 h 46 min 765 nm | ACA7026 C-FGJI A320 | 6,146 L (1,624 gal) | 16 t | |
| Thu, Nov 19, 11:24 PM EST | Pittsburgh (PIT) to Cahokia (CPS) | 1 h 22 min 482 nm | JBU8701 N507JT A320 | 4,896 L (1,293 gal) | 12 t | |
| Thu, Nov 19, 11:20 PM EST | Raleigh/Durham (RDU) to Longueuil (YHU) | 1 h 30 min 655 nm | ACA7042 C-FKOJ A320 | 5,313 L (1,404 gal) | 13 t | |
| Thu, Nov 19, 12:16 AM MST | Salt Lake City (SLC) to Denver (DEN) | 57 min 377 nm | ACA7023 C-FKPT A320 | 3,594 L (949 gal) | 9.1 t | |
| Thu, Nov 19, 12:10 AM EST | Newark (EWR) to Chicago (ORD) | 1 h 45 min 660 nm | DAL8922 N697DL B752 | 8,288 L (2,190 gal) | 21 t | |
| Wed, Nov 18, 11:59 PM EST | Newark (EWR) to Raleigh/Durham (RDU) | 1 h 4 min 401 nm | ACA7041 C-FKOJ A320 | 3,958 L (1,046 gal) | 10 t | |
| Wed, Nov 18, 11:49 PM EST | Detroit (DTW) to Bedford (BED) | 1 h 30 min 586 nm | JBU8703 N526JL A320 | 5,313 L (1,404 gal) | 13 t | |
| Wed, Nov 18, 3:51 PM EST | Farmingdale (FRG) to Winnipeg (YWG) | 2 h 53 min 1,227 nm | ACA7025 C-FNVV A320 | 9,635 L (2,546 gal) | 24 t | |
| Wed, Nov 18, 2:08 PM CST | Cahokia (CPS) to Pittsburgh (PIT) | 1 h 15 min 494 nm | JBU8702 N507JT A320 | 4,531 L (1,197 gal) | 11 t | |
| Wed, Nov 18, 2:42 PM EST | Philadelphia (PHL) to Ottawa (YOW) | 1 h 10 min 421 nm | DAL8951 N651DL B752 | 5,808 L (1,535 gal) | 15 t | |
| Wed, Nov 18, 1:26 PM CST | Minneapolis (MSP) to Calgary (YYC) | 2 h 19 min 955 nm | DAL8949 N650DL B752 | 10,696 L (2,826 gal) | 27 t | |
| Wed, Nov 18, 2:19 PM EST | Fort Lauderdale (FLL) to Tampa (TPA) | 37 min 189 nm | ACA7040 C-FGJI A320 | 2,552 L (674 gal) | 6.5 t | |
| Wed, Nov 18, 10:42 AM PST | San Jose (SJC) to Calgary (YYC) | 2 h 7 min 933 nm | ACA7035 C-FMSX A320 | 7,240 L (1,913 gal) | 18 t |
No games on this date.