NHL Flights

Fuel and CO2 by team

Cumulative estimates for every flight matched to a team since the start of the regular season (Mon, Sep 28). Flights the site never tracked are not counted, so these are floors, not totals. How the estimates work.

Whole season Regular season only

League so far: 28 flights, 34 h 36 min in the air, 13,405 nm, about 138,660 L (36,634 gal) of jet fuel and 351 t of CO2.

#TeamFlightsTime in airDistanceJet fuelCO2Per flightShare
1Chicago Blackhawks37 h 41 min3,266 nm25,886 L (6,840 gal)65 t22 t
2Minnesota Wild23 h 14 min1,316 nm15,442 L (4,079 gal)39 t20 t
3New York Rangers22 h 28 min965 nm12,184 L (3,219 gal)31 t15 t
4Vancouver Canucks22 h 33 min927 nm9,219 L (2,436 gal)23 t12 t
5Edmonton Oilers22 h 26 min903 nm8,855 L (2,339 gal)22 t11 t
6New York Islanders2(1 likely)2 h 9 min805 nm7,969 L (2,105 gal)20 t10 t
7Florida Panthers11 h 35 min674 nm7,579 L (2,002 gal)19 t19 t
8Anaheim Ducks2(1 likely)1 h 19 min423 nm7,296 L (1,928 gal)18 t9.2 t
9Washington Capitals11 h 23 min555 nm6,729 L (1,778 gal)17 t17 t
10Seattle Kraken21 h 34 min604 nm6,146 L (1,624 gal)16 t7.8 t
11Buffalo Sabres21 h 33 min568 nm6,094 L (1,610 gal)15 t7.7 t
12Pittsburgh Penguins21 h 25 min499 nm5,677 L (1,500 gal)14 t7.2 t
13Dallas Stars11 h 18 min552 nm4,688 L (1,238 gal)12 t12 t
14Calgary Flames11 h 13 min409 nm4,427 L (1,170 gal)11 t11 t
15Carolina Hurricanes156 min335 nm3,542 L (936 gal)9.0 t9.0 t
16Ottawa Senators156 min270 nm3,542 L (936 gal)9.0 t9.0 t
17Montréal Canadiens153 min334 nm3,385 L (894 gal)8.6 t8.6 t
Boston Bruins0
Columbus Blue Jackets0
Colorado Avalanche0
Detroit Red Wings0
Los Angeles Kings0
New Jersey Devils0
Nashville Predators0
Philadelphia Flyers0
San Jose Sharks0
St. Louis Blues0
Tampa Bay Lightning0
Toronto Maple Leafs0
Utah Mammoth0
Vegas Golden Knights0
Winnipeg Jets0

Burn rates are block averages for each aircraft type, applied to the time in the air plus a taxi allowance. Team charters fly lighter than airline cabins, so the real figures are usually a little lower. One tonne of CO2 is roughly what a car emits in 4,000 km of driving.